NHL Sortable Stats
NHL Goalie Stats Leaders | |||||||||||||||||
Shootout | |||||||||||||||||
RK |
NAME |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
EN |
SO |
MIN |
GAA |
SAVE PCT |
ATT |
GA |
PCT |
| 1 | Anton Khudobin | Bos | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 0 | 0 | 60 | 1.00 | .978 | 0 | 0 | 0.0% |
| 2 | Drew MacIntyre | Buf | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 43 | 1.40 | .944 | 0 | 0 | 0.0% |
| 3 | Brian Elliott | StL | 38 | 36 | 23 | 10 | 4 | 972 | 58 | 4 | 9 | 2234 | 1.56 | .940 | 13 | 5 | 38.5% |
| 4 | Curtis McElhinney | Pho | 2 | 1 | 1 | 0 | 0 | 36 | 2 | 0 | 0 | 71 | 1.67 | .944 | 0 | 0 | 0.0% |
| 5 | Jonathan Quick | LA | 69 | 69 | 35 | 21 | 13 | 1863 | 133 | 1 | 10 | 4099 | 1.95 | .929 | 47 | 16 | 34.0% |
| 6 | Cory Schneider | Van | 33 | 28 | 20 | 8 | 1 | 945 | 60 | 2 | 3 | 1832 | 1.96 | .937 | 8 | 3 | 37.5% |
| 7 | Henrik Lundqvist | NYR | 62 | 62 | 39 | 18 | 5 | 1753 | 123 | 7 | 8 | 3753 | 1.97 | .930 | 25 | 7 | 28.0% |
| 8 | Jaroslav Halak | StL | 46 | 46 | 26 | 12 | 7 | 1211 | 90 | 3 | 6 | 2746 | 1.97 | .926 | 32 | 9 | 28.1% |
| 9 | Robin Lehner | Ott | 5 | 5 | 3 | 2 | 0 | 154 | 10 | 0 | 1 | 299 | 2.01 | .935 | 0 | 0 | 0.0% |
| 10 | Tuukka Rask | Bos | 23 | 22 | 11 | 8 | 3 | 621 | 44 | 1 | 3 | 1289 | 2.05 | .929 | 14 | 6 | 42.9% |
| 11 | Jimmy Howard | Det | 57 | 57 | 35 | 17 | 4 | 1496 | 119 | 5 | 6 | 3360 | 2.13 | .920 | 27 | 5 | 18.5% |
| 12 | Joey MacDonald | Det | 14 | 12 | 8 | 5 | 1 | 330 | 29 | 1 | 0 | 805 | 2.16 | .912 | 9 | 3 | 33.3% |
| 13 | Mike Smith | Pho | 67 | 67 | 38 | 18 | 10 | 2066 | 144 | 3 | 8 | 3903 | 2.21 | .930 | 46 | 15 | 32.6% |
| 14 | Johan Hedberg | NJ | 27 | 23 | 17 | 7 | 2 | 718 | 59 | 3 | 4 | 1591 | 2.23 | .918 | 20 | 7 | 35.0% |
| 15 | Jean-Sebastien Giguere | Col | 32 | 30 | 15 | 11 | 3 | 850 | 69 | 4 | 2 | 1819 | 2.27 | .919 | 7 | 5 | 71.4% |
| 16 | Thomas Greiss | SJ | 19 | 14 | 9 | 7 | 1 | 472 | 40 | 2 | 0 | 1042 | 2.30 | .915 | 7 | 2 | 28.6% |
| 17 | Allen York | Cls | 11 | 5 | 3 | 2 | 0 | 199 | 16 | 2 | 0 | 416 | 2.30 | .920 | 0 | 0 | 0.0% |
| 18 | Kari Lehtonen | Dal | 59 | 59 | 32 | 22 | 4 | 1739 | 136 | 6 | 4 | 3496 | 2.33 | .922 | 39 | 9 | 23.1% |
| 19 | Miikka Kiprusoff | Cgy | 70 | 68 | 35 | 22 | 11 | 2040 | 162 | 9 | 4 | 4128 | 2.35 | .921 | 40 | 15 | 37.5% |
| 20 | Tim Thomas | Bos | 59 | 55 | 35 | 19 | 1 | 1659 | 132 | 5 | 5 | 3351 | 2.36 | .920 | 26 | 6 | 23.1% |
| 21 | Jonathan Bernier | LA | 16 | 13 | 5 | 6 | 2 | 383 | 35 | 1 | 1 | 890 | 2.36 | .909 | 2 | 2 | 100.0% |
| 22 | Marc-Andre Fleury | Pit | 67 | 64 | 42 | 17 | 4 | 1768 | 153 | 6 | 3 | 3896 | 2.36 | .913 | 39 | 9 | 23.1% |
| 23 | Matt Hackett | Min | 12 | 7 | 3 | 6 | 0 | 282 | 22 | 3 | 0 | 555 | 2.37 | .922 | 5 | 2 | 40.0% |
| 24 | Pekka Rinne | Nsh | 73 | 72 | 43 | 18 | 8 | 2153 | 166 | 3 | 5 | 4168 | 2.39 | .923 | 30 | 9 | 30.0% |
| 25 | Martin Brodeur | NJ | 59 | 59 | 31 | 21 | 4 | 1472 | 136 | 7 | 3 | 3392 | 2.41 | .908 | 26 | 7 | 26.9% |
| 26 | Roberto Luongo | Van | 55 | 54 | 31 | 14 | 8 | 1577 | 127 | 2 | 5 | 3162 | 2.41 | .919 | 42 | 17 | 40.5% |
| 27 | Antti Niemi | SJ | 68 | 68 | 34 | 22 | 9 | 1865 | 159 | 4 | 6 | 3935 | 2.42 | .915 | 40 | 9 | 22.5% |
| 28 | Anders Lindback | Nsh | 16 | 10 | 5 | 8 | 0 | 364 | 32 | 4 | 0 | 792 | 2.42 | .912 | 3 | 0 | 0.0% |
| 29 | Carey Price | Mon | 65 | 65 | 26 | 28 | 11 | 1914 | 160 | 8 | 4 | 3944 | 2.43 | .916 | 38 | 14 | 36.8% |
| 30 | Niklas Backstrom | Min | 46 | 45 | 19 | 18 | 7 | 1299 | 105 | 3 | 4 | 2589 | 2.43 | .919 | 32 | 15 | 46.9% |
| 31 | Jose Theodore | Fla | 53 | 51 | 22 | 16 | 11 | 1502 | 125 | 3 | 3 | 3049 | 2.46 | .917 | 37 | 14 | 37.8% |
| 32 | Martin Biron | NYR | 21 | 20 | 12 | 6 | 2 | 519 | 50 | 2 | 2 | 1220 | 2.46 | .904 | 7 | 3 | 42.9% |
| 33 | Justin Peters | Car | 7 | 6 | 2 | 3 | 2 | 233 | 16 | 0 | 1 | 387 | 2.48 | .931 | 6 | 3 | 50.0% |
| 34 | Ben Bishop | Ott | 10 | 9 | 3 | 3 | 2 | 243 | 22 | 0 | 0 | 531 | 2.48 | .909 | 6 | 3 | 50.0% |
| 35 | Ilya Bryzgalov | Phi | 59 | 57 | 33 | 16 | 7 | 1554 | 141 | 4 | 6 | 3415 | 2.48 | .909 | 25 | 13 | 52.0% |
| 36 | Braden Holtby | Was | 7 | 6 | 4 | 2 | 1 | 192 | 15 | 0 | 1 | 360 | 2.49 | .922 | 4 | 2 | 50.0% |
| 37 | Tomas Vokoun | Was | 48 | 46 | 25 | 17 | 2 | 1299 | 108 | 4 | 4 | 2583 | 2.51 | .917 | 4 | 2 | 50.0% |
| 38 | Jason LaBarbera | Pho | 19 | 14 | 3 | 9 | 3 | 486 | 43 | 2 | 0 | 1014 | 2.54 | .912 | 11 | 7 | 63.6% |
| 39 | Ryan Miller | Buf | 61 | 60 | 31 | 21 | 7 | 1788 | 150 | 6 | 6 | 3536 | 2.55 | .916 | 34 | 11 | 32.4% |
| 40 | Peter Budaj | Mon | 17 | 17 | 5 | 7 | 5 | 508 | 44 | 2 | 0 | 1036 | 2.55 | .913 | 15 | 7 | 46.7% |
| 41 | Evgeni Nabokov | NYI | 42 | 41 | 19 | 18 | 3 | 1172 | 101 | 10 | 2 | 2377 | 2.55 | .914 | 18 | 4 | 22.2% |
| 42 | Jonas Hiller | Anh | 73 | 73 | 29 | 30 | 12 | 2021 | 182 | 8 | 4 | 4252 | 2.57 | .910 | 40 | 17 | 42.5% |
| 43 | Scott Clemmensen | Fla | 30 | 25 | 14 | 6 | 6 | 773 | 67 | 1 | 1 | 1565 | 2.57 | .913 | 20 | 7 | 35.0% |
| 44 | Semyon Varlamov | Col | 53 | 52 | 26 | 24 | 3 | 1564 | 136 | 9 | 4 | 3151 | 2.59 | .913 | 24 | 2 | 8.3% |
| 45 | Chris Mason | Wpg | 20 | 15 | 8 | 7 | 1 | 422 | 43 | 0 | 2 | 994 | 2.59 | .898 | 8 | 3 | 37.5% |
| 46 | Curtis Sanford | Cls | 36 | 32 | 10 | 18 | 4 | 971 | 86 | 6 | 1 | 1982 | 2.60 | .911 | 15 | 5 | 33.3% |
| 47 | Josh Harding | Min | 34 | 30 | 13 | 12 | 4 | 981 | 81 | 3 | 2 | 1854 | 2.62 | .917 | 23 | 5 | 21.7% |
| 48 | Nikolai Khabibulin | Edm | 40 | 40 | 12 | 20 | 7 | 1114 | 100 | 6 | 2 | 2260 | 2.65 | .910 | 20 | 12 | 60.0% |
| 49 | Jacob Markstrom | Fla | 7 | 6 | 2 | 4 | 1 | 222 | 17 | 3 | 0 | 383 | 2.66 | .923 | 3 | 1 | 33.3% |
| 50 | Devan Dubnyk | Edm | 47 | 42 | 20 | 20 | 3 | 1380 | 118 | 6 | 2 | 2653 | 2.67 | .914 | 27 | 7 | 25.9% |
Advertisement