NHL STATS

NHL Sortable Stats

NHL Player Stats Leaders

Shootout

RK

NAME

TEAM

GP

G

AST

PTS

+/-

PIM

PPG

SHG

GWG

SOG

PPA

SHA

ATT

G

PCT

101 Derek Stepan NYR 48 18 26 44 +25 12 4 1 6 108 6 3 2 1 50.0%
102 Kyle Turris Ott 48 12 17 29 +6 24 3 0 2 118 6 0 6 2 33.3%
103 Jarome Iginla Pit 44 14 19 33 -5 31 6 0 3 134 6 0 1 0 0.0%
104 Joe Pavelski SJ 48 16 15 31 +2 10 5 0 5 130 6 1 8 1 12.5%
105 Jay Bouwmeester StL 47 7 15 22 -6 22 1 0 0 79 6 2 0 0 0.0%
106 Andy McDonald StL 37 7 14 21 -2 16 1 0 2 86 6 0 4 4 100.0%
107 Alexander Steen StL 40 8 19 27 +5 14 3 0 3 129 6 0 5 4 80.0%
108 Chris Stewart StL 48 18 18 36 0 40 6 0 3 97 6 0 3 2 66.7%
109 Sami Salo TB 46 2 15 17 +5 16 1 0 0 48 6 0 0 0 0.0%
110 Dan Hamhuis Van 47 4 20 24 +9 12 0 1 0 61 6 0 0 0 0.0%
111 Derek Roy Van 42 7 21 28 +4 6 2 0 1 85 6 1 2 0 0.0%
112 Roman Josi Nsh 48 5 13 18 -7 8 1 0 1 96 6 0 1 0 0.0%
113 Dustin Byfuglien Wpg 43 8 20 28 -1 34 4 0 2 142 6 0 1 0 0.0%
114 Tobias Enstrom Wpg 22 4 11 15 -8 8 1 0 2 21 6 1 0 0 0.0%
115 Brandon Dubinsky Cls 29 2 18 20 +2 76 1 0 0 50 6 1 0 0 0.0%
116 Zach Parise Min 48 18 20 38 +2 16 7 0 4 182 6 0 6 3 50.0%
117 Cam Fowler Anh 37 1 10 11 -4 4 1 0 0 50 5 0 0 0 0.0%
118 Corey Perry Anh 44 15 21 36 +10 72 5 0 5 128 5 1 8 5 62.5%
119 Jaromir Jagr Bos 45 16 19 35 -2 22 6 0 4 115 5 0 1 1 100.0%
120 Thomas Vanek Buf 38 20 21 41 -1 20 9 1 2 119 5 0 5 3 60.0%
121 Marc-Andre Bergeron Car 25 1 8 9 -4 9 0 0 0 43 5 0 0 0 0.0%
122 Joe Corvo Car 40 6 11 17 -3 14 3 0 2 71 5 0 0 0 0.0%
123 Alexander Semin Car 44 13 31 44 +14 46 4 0 1 150 5 1 1 0 0.0%
124 Tomas Kopecky Fla 47 15 12 27 -8 28 4 1 0 92 5 0 0 0 0.0%
125 Dustin Brown LA 46 18 11 29 +6 22 8 0 1 142 5 0 4 2 50.0%
126 Justin Williams LA 48 11 22 33 +15 22 1 0 3 142 5 0 1 0 0.0%
127 David Desharnais Mon 48 10 18 28 -2 26 2 0 3 66 5 0 4 2 50.0%
128 Keith Yandle Pho 48 10 20 30 +4 54 5 0 3 130 5 0 0 0 0.0%
129 Logan Couture SJ 48 21 16 37 +7 4 7 0 5 151 5 1 6 4 66.7%
130 Tyler Bozak Tor 46 12 16 28 -1 6 4 1 3 61 5 0 5 3 60.0%
131 Mike Kostka Tor 35 0 8 8 -7 27 0 0 0 49 5 0 0 0 0.0%
132 Alexander Edler Van 45 8 14 22 -5 37 5 0 0 113 5 0 4 0 0.0%
133 John Carlson Was 48 6 16 22 +11 18 0 0 0 97 5 0 0 0 0.0%
134 Mike Fisher Nsh 38 10 11 21 +6 27 1 0 0 68 5 0 2 0 0.0%
135 Craig Smith Nsh 44 4 8 12 -11 20 2 0 0 83 5 0 7 5 71.4%
136 Blake Wheeler Wpg 48 19 22 41 -3 28 2 0 2 129 5 0 5 2 40.0%
137 Jack Johnson Cls 44 5 14 19 -5 12 3 0 1 96 5 0 1 0 0.0%
138 Fedor Tyutin Cls 48 4 18 22 +9 28 0 0 1 56 5 1 0 0 0.0%
139 Saku Koivu Anh 47 8 19 27 +4 18 4 0 0 55 4 0 3 2 66.7%
140 Bobby Ryan Anh 46 11 19 30 +3 17 2 0 1 101 4 0 5 2 40.0%
141 Teemu Selanne Anh 46 12 12 24 -10 28 3 0 1 96 4 0 4 0 0.0%
142 Rich Peverley Bos 47 6 12 18 -9 16 2 0 0 95 4 2 1 0 0.0%
143 Jeff Skinner Car 42 13 11 24 -21 26 5 0 0 159 4 0 1 1 100.0%
144 Jiri Tlusty Car 48 23 15 38 +15 18 4 0 3 117 4 0 1 0 0.0%
145 Brent Seabrook Chi 47 8 12 20 +12 23 3 0 1 65 4 0 0 0 0.0%
146 Jonathan Toews Chi 47 23 25 48 +28 27 2 2 5 143 4 1 11 5 45.5%
147 Tyson Barrie Col 32 2 11 13 -11 10 1 0 1 58 4 0 0 0 0.0%
148 Jamie McGinn Col 47 11 11 22 -13 26 3 0 2 128 4 0 0 0 0.0%
149 Stephane Robidas Dal 48 1 12 13 +2 56 0 0 0 46 4 0 0 0 0.0%
150 Ales Hemsky Edm 38 9 11 20 -6 16 5 0 1 82 4 0 3 1 33.3%
Advertisement