NHL STATS

NHL Sortable Stats

NHL Player Stats Leaders

Shootout

RK

NAME

TEAM

GP

G

AST

PTS

+/-

PIM

PPG

SHG

GWG

SOG

PPA

SHA

ATT

G

PCT

1 Lee Stempniak Cgy 47 9 23 32 +2 12 4 0 2 113 2 4 1 0 0.0%
2 Pavel Datsyuk Det 47 15 34 49 +21 14 8 0 6 107 8 3 7 2 28.6%
3 Derek Stepan NYR 48 18 26 44 +25 12 4 1 6 108 6 3 2 1 50.0%
4 Emerson Etem Anh 38 3 7 10 +7 9 0 0 0 48 0 2 0 0 0.0%
5 Rich Peverley Bos 47 6 12 18 -9 16 2 0 0 95 4 2 1 0 0.0%
6 Steve Ott Buf 48 9 15 24 +3 93 2 0 3 73 1 2 3 1 33.3%
7 Sam Gagner Edm 48 14 24 38 -6 23 4 0 1 113 11 2 5 2 40.0%
8 Ryan Carter NJ 44 6 9 15 -2 31 0 1 1 63 0 2 0 0 0.0%
9 Dainius Zubrus NJ 22 2 7 9 -3 12 0 0 0 22 0 2 0 0 0.0%
10 Jay Bouwmeester StL 47 7 15 22 -6 22 1 0 0 79 6 2 0 0 0.0%
11 Ben Lovejoy Anh 35 0 10 10 +4 29 0 0 0 58 3 1 0 0 0.0%
12 Toni Lydman Anh 35 0 6 6 -1 12 0 0 0 28 0 1 0 0 0.0%
13 Corey Perry Anh 44 15 21 36 +10 72 5 0 5 128 5 1 8 5 62.5%
14 Patrice Bergeron Bos 42 10 22 32 +24 18 2 0 3 125 2 1 7 3 42.9%
15 Zdeno Chara Bos 48 7 12 19 +14 70 3 0 2 119 1 1 0 0 0.0%
16 Andrew Ference Bos 48 4 9 13 +9 35 0 0 0 66 0 1 0 0 0.0%
17 Adam McQuaid Bos 32 1 3 4 0 60 0 0 0 26 0 1 0 0 0.0%
18 Marcus Foligno Buf 47 5 13 18 -4 41 1 0 0 55 3 1 0 0 0.0%
19 Cody Hodgson Buf 48 15 19 34 -4 20 3 1 1 114 2 1 1 0 0.0%
20 Kevin Porter Buf 31 4 5 9 -1 10 0 1 0 37 0 1 0 0 0.0%
21 Andrej Sekera Buf 37 2 10 12 -2 4 0 0 0 33 0 1 0 0 0.0%
22 Mike Weber Buf 42 1 6 7 +3 70 0 0 0 25 0 1 0 0 0.0%
23 Mark Giordano Cgy 47 4 11 15 -7 40 1 1 1 58 2 1 0 0 0.0%
24 Roman Horak Cgy 20 2 5 7 -5 2 0 0 0 28 0 1 0 0 0.0%
25 Ben Street Cgy 6 0 1 1 -1 0 0 0 0 13 0 1 0 0 0.0%
26 Dennis Wideman Cgy 46 6 16 22 -9 12 4 0 1 94 9 1 0 0 0.0%
27 Alexander Semin Car 44 13 31 44 +14 46 4 0 1 150 5 1 1 0 0.0%
28 Jordan Staal Car 48 10 21 31 -18 32 1 0 1 114 6 1 0 0 0.0%
29 Dave Bolland Chi 35 7 7 14 -7 22 1 0 1 46 2 1 0 0 0.0%
30 Marian Hossa Chi 40 17 14 31 +20 16 4 1 6 116 2 1 3 2 66.7%
31 Duncan Keith Chi 47 3 24 27 +16 31 2 0 0 91 8 1 0 0 0.0%
32 Johnny Oduya Chi 48 3 9 12 +12 10 0 0 0 52 1 1 0 0 0.0%
33 Michal Rozsival Chi 27 0 12 12 +18 14 0 0 0 13 0 1 2 1 50.0%
34 Jonathan Toews Chi 47 23 25 48 +28 27 2 2 5 143 4 1 11 5 45.5%
35 Matt Duchene Col 47 17 26 43 -12 12 2 0 3 132 7 1 3 2 66.7%
36 Greg Zanon Col 44 0 6 6 -16 28 0 0 0 40 0 1 0 0 0.0%
37 Trevor Daley Dal 44 4 9 13 +1 14 2 0 0 58 1 1 0 0 0.0%
38 Vernon Fiddler Dal 46 4 13 17 +3 48 1 0 0 56 1 1 0 0 0.0%
39 Alex Goligoski Dal 47 3 24 27 +4 18 0 0 0 80 11 1 0 0 0.0%
40 Anton Lander Edm 11 0 1 1 -4 2 0 0 0 11 0 1 0 0 0.0%
41 Lennart Petrell Edm 35 3 6 9 -4 4 0 1 0 23 0 1 0 0 0.0%
42 Ladislav Smid Edm 48 1 3 4 -1 55 0 0 0 30 0 1 0 0 0.0%
43 Trevor Lewis LA 48 5 9 14 +5 19 0 1 2 92 0 1 0 0 0.0%
44 Rob Scuderi LA 48 1 11 12 -6 4 0 0 0 33 0 1 0 0 0.0%
45 Jarret Stoll LA 48 7 11 18 +1 28 1 1 3 73 4 1 1 0 0.0%
46 Stephen Gionta NJ 48 4 10 14 +2 14 0 0 0 58 0 1 0 0 0.0%
47 Adam Henrique NJ 42 11 5 16 -3 16 3 2 2 78 1 1 2 0 0.0%
48 Travis Hamonic NYI 48 3 7 10 -8 28 1 0 1 83 2 1 0 0 0.0%
49 Ryan Callahan NYR 45 16 15 31 +9 12 6 2 4 144 2 1 7 3 42.9%
50 Ryan McDonagh NYR 47 4 15 19 +13 22 0 0 1 83 1 1 0 0 0.0%
Advertisement