NHL Team Sortable Stats
NHL Team Rankings | |||||||||||||||||||||||
Rk |
Team |
GP |
G |
A |
GFA |
GA |
GAA |
DIF |
PP% |
PK% |
SH |
SOG |
Pct |
SOGA |
SOG DIF |
PIM |
PIMA |
PIM DIF |
SO |
W |
L |
OTL | |
| 1 | Pittsburgh | 10 | 41 | 73 | 4.1 | 26 | 2.6 | 15 | 28.6% | 88.2% | 2 | 331 | 12.4% | 336 | -5 | 152 | 201 | -49 | 2 | 7 | 3 | ||
| 2 | Boston | 10 | 32 | 58 | 3.2 | 23 | 2.3 | 9 | 16.0% | 83.9% | 1 | 387 | 8.3% | 330 | 57 | 95 | 105 | -10 | 0 | 7 | 3 | ||
| 3 | Chicago | 8 | 23 | 38 | 2.9 | 15 | 1.9 | 8 | 13.6% | 100.0% | 1 | 271 | 8.5% | 220 | 51 | 82 | 70 | 12 | 1 | 5 | 3 | ||
| 4 | San Jose | 8 | 22 | 42 | 2.8 | 16 | 2.0 | 6 | 25.0% | 72.7% | 0 | 275 | 8.0% | 227 | 48 | 52 | 110 | -58 | 0 | 6 | 2 | ||
| 5 | Ottawa | 9 | 29 | 54 | 3.2 | 25 | 2.8 | 4 | 20.5% | 80.0% | 3 | 293 | 9.9% | 344 | -51 | 236 | 225 | 11 | 0 | 5 | 4 | ||
| 6 | Anaheim | 7 | 21 | 32 | 3.0 | 18 | 2.6 | 3 | 28.0% | 76.0% | 1 | 225 | 9.3% | 218 | 7 | 59 | 67 | -8 | 1 | 3 | 4 | ||
| 7 | Los Angeles | 10 | 20 | 35 | 2.0 | 17 | 1.7 | 3 | 22.2% | 84.8% | 0 | 250 | 8.0% | 306 | -56 | 86 | 66 | 20 | 2 | 6 | 4 | ||
| 8 | Detroit | 10 | 26 | 47 | 2.6 | 27 | 2.7 | -1 | 16.2% | 76.5% | 1 | 299 | 8.7% | 327 | -28 | 93 | 101 | -8 | 0 | 6 | 4 | ||
| 9 | NY Rangers | 10 | 21 | 36 | 2.1 | 22 | 2.2 | -1 | 5.3% | 81.0% | 0 | 301 | 7.0% | 340 | -39 | 63 | 107 | -44 | 2 | 4 | 6 | ||
| 10 | St. Louis | 6 | 10 | 16 | 1.7 | 12 | 2.0 | -2 | 11.8% | 86.7% | 1 | 177 | 5.6% | 149 | 28 | 40 | 42 | -2 | 0 | 2 | 4 | ||
| 11 | Toronto | 7 | 18 | 30 | 2.6 | 22 | 3.1 | -4 | 23.8% | 85.0% | 1 | 234 | 7.7% | 273 | -39 | 84 | 64 | 20 | 0 | 3 | 4 | ||
| 12 | Washington | 7 | 12 | 21 | 1.7 | 16 | 2.3 | -4 | 18.8% | 92.9% | 0 | 226 | 5.3% | 205 | 21 | 76 | 42 | 34 | 1 | 3 | 4 | ||
| 13 | Vancouver | 4 | 8 | 10 | 2.0 | 15 | 3.8 | -7 | 20.0% | 70.8% | 0 | 126 | 6.3% | 146 | -20 | 66 | 26 | 40 | 0 | 0 | 4 | ||
| 14 | NY Islanders | 6 | 17 | 29 | 2.8 | 25 | 4.2 | -8 | 10.0% | 66.7% | 1 | 197 | 8.6% | 167 | 30 | 127 | 112 | 15 | 0 | 2 | 4 | ||
| 15 | Minnesota | 5 | 7 | 12 | 1.4 | 17 | 3.4 | -10 | .0% | 84.6% | 0 | 139 | 5.0% | 169 | -30 | 44 | 40 | 4 | 0 | 1 | 4 | ||
| 16 | Montreal | 5 | 9 | 16 | 1.8 | 20 | 4.0 | -11 | 15.8% | 76.0% | 0 | 180 | 5.0% | 154 | 26 | 185 | 162 | 23 | 0 | 1 | 4 | ||
Advertisement