NHL HOCKEY STANDINGS

Eastern Conference

Northeast 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Boston Bruins y-Bruins   82 49 29 4 102 269 202 17.2 83.5 24-17 25-16 7-2-1
Ottawa Senators x-Senators   82 41 31 10 92 249 240 18.1 81.6 20-21 21-20 4-6-0
Buffalo Sabres Sabres   82 39 32 11 89 218 230 17.1 81.7 21-20 18-23 6-3-1
Toronto Maple Leafs Maple Leafs   82 35 37 10 80 231 264 18.4 77.3 18-23 17-24 3-5-2
Montreal Canadiens Canadiens   82 31 35 16 78 212 226 14.3 88.6 16-25 15-26 3-3-4
 

Atlantic 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

New York Rangers z-Rangers   82 51 24 7 109 226 187 15.7 86.2 27-14 24-17 6-4-0
Pittsburgh Penguins x-Penguins   82 51 25 6 108 282 221 19.7 87.8 29-12 22-19 6-4-0
Philadelphia Flyers x-Flyers   82 47 26 9 103 264 232 19.7 81.8 22-19 25-16 5-4-1
New Jersey Devils x-Devils   82 48 28 6 102 228 209 17.2 89.5 24-17 24-17 7-2-1
New York Islanders Islanders   82 34 37 11 79 203 255 18.5 80.5 17-24 17-24 5-5-0
 

Southeast 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Florida Panthers y-Panthers   82 38 26 18 94 203 227 18.5 79.5 21-20 17-24 2-3-5
Washington Capitals x-Capitals   82 42 32 8 92 222 230 16.7 81.6 26-15 16-25 6-2-2
Tampa Bay Lightning Lightning   82 38 36 8 84 235 281 15.3 79.2 25-16 13-28 6-3-1
Winnipeg Jets Jets   82 37 35 10 84 225 246 17.9 80.1 23-18 14-27 3-5-2
Carolina Hurricanes Hurricanes   82 33 33 16 82 213 243 16.7 80.6 20-21 13-28 5-4-1
 

Team

PTS

z-Rangers 109
y-Bruins 102
y-Panthers 94
x-Penguins 108
x-Flyers 103
x-Devils 102
x-Capitals 92
x-Senators 92
Sabres 89
Lightning 84
Jets 84
Hurricanes 82
Maple Leafs 80
Islanders 79
Canadiens 78
 

Team

Rank

Bruins -  1
Rangers -  3
Penguins  5
Flyers  6
Devils  7
Complete Rankings »
 

Western Conference

Central 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

St. Louis Blues y-Blues   82 49 22 11 109 210 165 16.7 85.8 30-11 19-22 4-3-3
Nashville Predators x-Predators   82 48 26 8 104 237 210 21.6 83.6 26-15 22-19 6-4-0
Detroit Red Wings x-Red Wings   82 48 28 6 102 248 203 16.1 81.8 31-10 17-24 4-4-2
Chicago Blackhawks x-Blackhawks   82 45 26 11 101 248 238 15.2 78.1 27-14 18-23 6-1-3
Columbus Blue Jackets Blue Jackets   82 29 46 7 65 202 262 15.5 76.6 17-24 12-29 6-4-0
 

Pacific 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Phoenix Coyotes y-Coyotes   82 42 27 13 97 216 204 13.5 85.5 22-19 20-21 7-1-2
San Jose Sharks x-Sharks   82 43 29 10 96 228 210 21.1 76.9 26-15 17-24 7-3-0
Los Angeles Kings x-Kings   82 40 27 15 95 194 179 17.0 87.0 22-19 18-23 5-2-3
Dallas Stars Stars   82 42 35 5 89 211 222 13.5 82.8 22-19 20-21 3-7-0
Anaheim Ducks Ducks   82 34 36 12 80 204 231 16.6 82.0 21-20 13-28 4-5-1
 

Northwest 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Vancouver Canucks z-Canucks   82 51 22 9 111 249 198 19.8 86.0 27-14 24-17 8-1-1
Calgary Flames Flames   82 37 29 16 90 202 226 17.7 84.3 23-18 14-27 3-3-4
Colorado Avalanche Avalanche   82 41 35 6 88 208 220 18.4 83.0 22-19 19-22 3-5-2
Minnesota Wild Wild   82 35 36 11 81 177 226 15.1 82.1 20-21 15-26 5-4-1
Edmonton Oilers Oilers   82 32 40 10 74 212 239 20.6 82.4 18-23 14-27 4-4-2
 

Team

PTS

z-Canucks 111
y-Blues 109
y-Coyotes 97
x-Predators 104
x-Red Wings 102
x-Blackhawks 101
x-Sharks 96
x-Kings 95
Flames 90
Stars 89
Avalanche 88
Wild 81
Ducks 80
Oilers 74
Blue Jackets 65
 

Team

Rank

Canucks -  2
Blues -  4
Predators  8
Red Wings  9
Blackhawks  10
Complete Rankings »
NHL Tickets
Advertisement