NHL HOCKEY STANDINGS

Eastern Conference

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Boston Bruins Bruins   6 4 1 1 9 20 13 17.2 83.5 1-1 3-1 4-1-1
Buffalo Sabres Sabres   6 4 1 1 9 15 13 17.1 81.7 2-0 2-2 4-1-1
Toronto Maple Leafs Maple Leafs   8 4 4 0 8 22 23 18.4 77.3 1-3 3-1 4-4-0
Ottawa Senators Senators   7 3 3 1 7 16 20 18.1 81.6 1-3 2-1 3-3-1
Montreal Canadiens Canadiens   8 2 6 0 4 19 29 14.3 88.6 0-6 2-0 2-6-0
 

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Pittsburgh Penguins Penguins   6 5 1 0 10 20 11 19.7 87.8 3-0 2-1 5-1-0
Philadelphia Flyers Flyers   7 4 2 1 9 20 15 19.7 81.8 2-2 2-1 4-2-1
New Jersey Devils Devils   6 3 3 0 6 11 14 17.2 89.5 2-1 1-2 3-3-0
New York Rangers Rangers   3 1 1 1 3 8 10 15.7 86.2 0-1 1-1 1-1-1
New York Islanders Islanders   5 1 4 0 2 11 14 18.5 80.5 1-1 0-3 1-4-0
 

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Winnipeg Jets Jets   7 3 3 1 7 18 19 17.9 80.1 2-1 1-3 3-3-1
Washington Capitals Capitals   7 3 3 1 7 17 18 16.7 81.6 3-1 0-3 3-3-1
Tampa Bay Lightning Lightning   6 3 3 0 6 19 17 15.3 79.2 1-2 2-1 3-3-0
Carolina Hurricanes Hurricanes   6 1 4 1 3 11 14 16.7 80.6 1-2 0-3 1-4-1
Florida Panthers Panthers   6 1 4 1 3 16 29 18.5 79.5 1-3 0-2 1-4-1
 

Western Conference

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Nashville Predators Predators   8 7 1 0 14 26 16 21.6 83.6 3-0 4-1 7-1-0
Columbus Blue Jackets Blue Jackets   8 5 2 1 11 25 22 15.5 76.6 4-0 1-3 5-2-1
St. Louis Blues Blues   8 5 3 0 10 19 18 16.7 85.8 2-2 3-1 5-3-0
Detroit Red Wings Red Wings   8 4 3 1 9 24 24 16.1 81.8 2-2 2-2 4-3-1
Chicago Blackhawks Blackhawks   7 2 4 1 5 16 25 15.2 78.1 2-1 0-4 2-4-1
 

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Dallas Stars Stars   7 6 1 0 12 29 14 13.5 82.8 3-0 3-1 6-1-0
San Jose Sharks Sharks   6 5 1 0 10 20 8 21.1 76.9 3-0 2-1 5-1-0
Los Angeles Kings Kings   7 3 2 2 8 17 15 17.0 87.0 0-4 3-0 3-2-2
Phoenix Coyotes Coyotes   7 3 4 0 6 18 17 13.5 85.5 1-1 2-3 3-4-0
Anaheim Ducks Ducks   7 3 4 0 6 17 25 16.6 82.0 1-3 2-1 3-4-0
 

 

GP

W

L

OTL

PTS

GF

GA

PP%

PK%

Home

Away

L10

Edmonton Oilers Oilers   8 5 3 0 10 21 18 20.6 82.4 3-2 2-1 5-3-0
Minnesota Wild Wild   7 3 3 1 7 18 22 15.1 82.1 1-2 2-2 3-3-1
Calgary Flames Flames   6 3 3 0 6 15 12 17.7 84.3 3-1 0-2 3-3-0
Vancouver Canucks Canucks   8 3 5 0 6 17 24 19.8 86.0 2-2 1-3 3-5-0
Colorado Avalanche Avalanche   6 2 4 0 4 12 18 18.4 83.0 1-2 1-2 2-4-0
NHL Tickets
Advertisement