NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Nik Antropov 47 8 19 27 4 32 2 5 0 0 65 12.31%
Zach Bogosian 50 3 17 20 -6 47 1 3 0 0 109 2.75%
Alex Burmistrov 49 9 9 18 0 30 1 1 1 0 81 11.11%
Dustin Byfuglien 39 6 19 25 -10 50 1 8 0 1 131 4.58%
Patrice Cormier 6 0 0 0 0 0 0 0 0 0 6 0.00%
Tobias Enstrom 35 4 15 19 -2 22 2 7 0 0 50 8.00%
Eric Fehr 30 1 1 2 -6 12 0 0 0 0 47 2.13%
Brett Festerling 5 0 0 0 -1 2 0 0 0 0 2 0.00%
Mark Flood 28 3 3 6 1 8 1 1 0 0 29 10.34%
10  Aaron Gagnon 6 0 0 0 -1 0 0 0 0 0 5 0.00%
11  Tanner Glass 55 4 8 12 -6 43 0 0 0 0 68 5.88%
12  Ron Hainsey 31 0 8 8 9 6 0 1 0 0 42 0.00%
13  Jason Jaffray 13 0 1 1 -1 7 0 0 0 0 10 0.00%
14  Randy Jones 22 1 0 1 -3 6 0 0 0 0 16 6.25%
15  Evander Kane 47 18 13 31 2 35 3 2 0 0 172 10.47%
16  Carl Klingberg 6 0 0 0 -1 4 0 0 0 0 7 0.00%
17  Arturs Kulda 9 0 0 0 3 4 0 0 0 0 8 0.00%
18  Andrew Ladd 55 16 11 27 0 37 1 4 0 0 167 9.58%
19  Bryan Little 47 13 11 24 -2 10 3 6 0 1 103 12.62%
20  Brett MacLean 5 0 2 2 1 2 0 1 0 0 6 0.00%
21  Spencer Machacek 2 0 0 0 0 0 0 0 0 0 4 0.00%
22  Kenndal McArdle 9 0 0 0 -3 4 0 0 0 0 3 0.00%
23  Derek Meech 2 0 0 0 1 4 0 0 0 0 2 0.00%
24  Antti Miettinen 22 0 3 3 -7 0 0 2 0 0 30 0.00%
25  Johnny Oduya 54 2 11 13 -5 33 0 0 0 0 44 4.55%
26  Paul Postma 3 0 0 0 0 0 0 0 0 0 3 0.00%
27  Mark Scheifele 7 1 0 1 0 0 1 0 0 0 5 20.00%
28  Jim Slater 51 8 4 12 -7 27 0 0 1 0 81 9.88%
29  Tim Stapleton 37 7 7 14 -7 4 4 4 0 0 45 15.56%
30  Mark Stuart 53 3 4 7 -7 78 0 0 1 0 46 6.52%
31  Chris Thorburn 54 2 4 6 -9 70 0 0 0 0 50 4.00%
32  Kyle Wellwood 54 10 21 31 2 4 2 5 0 0 68 14.71%
33  Blake Wheeler 53 10 26 36 4 35 6 3 0 0 118 8.47%
TOTALS    986 129 217 346 --- 616 28 53 3 2 1623 7.95%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Peter Mannino 1 0 0 0 0.00 19 4 1.000 0 0 4 0 1
Chris Mason 15 6 6 0 2.26 717 282 .913 2 27 309 0 0
Ondrej Pavelec 45 19 18 6 2.70 2574 1199 .912 3 116 1315 0 4
TOTALS    61 25 24 6 2.59 3310 1485 .912 5 143 1628 0 5