NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Matt Bartkowski 3 0 0 0 -2 0 0 0 0 0 0 0.00%
Patrice Bergeron 81 22 42 64 36 20 5 9 2 1 191 11.52%
Johnny Boychuk 77 5 10 15 27 53 0 0 0 0 171 2.92%
Gregory Campbell 78 8 8 16 -3 80 0 0 0 0 74 10.81%
Carter Camper 3 1 0 1 1 0 0 0 0 0 1 100.00%
Jordan Caron 48 7 8 15 0 14 0 0 0 0 57 12.28%
Zdeno Chara 79 12 40 52 33 86 8 10 0 1 224 5.36%
Joe Corvo 75 4 21 25 10 13 1 8 0 0 168 2.38%
Andrew Ference 72 6 18 24 9 46 0 2 0 1 107 5.61%
10  Zach Hamill 16 0 2 2 3 4 0 0 0 0 13 0.00%
11  Josh Hennessy 3 0 0 0 1 2 0 0 0 0 2 0.00%
12  Nathan Horton 46 17 15 32 0 54 6 2 0 0 90 18.89%
13  Chris Kelly 82 20 19 39 33 41 1 0 2 0 122 16.39%
14  David Krejci 79 23 39 62 -5 36 2 9 0 0 145 15.86%
15  Torey Krug 2 0 1 1 0 0 0 0 0 0 3 0.00%
16  Milan Lucic 81 26 35 61 7 135 7 4 0 0 149 17.45%
17  Lane MacDermid 5 0 0 0 -2 5 0 0 0 0 6 0.00%
18  Brad Marchand 76 28 27 55 31 87 5 1 1 2 167 16.77%
19  Adam McQuaid 72 2 8 10 16 99 0 0 0 0 63 3.17%
20  Mike Mottau 35 0 2 2 -11 15 0 0 0 0 22 0.00%
21  Daniel Paille 69 9 6 15 -5 15 0 0 2 0 86 10.47%
22  Rich Peverley 57 11 31 42 20 22 1 10 0 2 112 9.82%
23  Benoit Pouliot 74 16 16 32 18 38 1 1 0 0 107 14.95%
24  Brian Rolston 70 7 17 24 -5 14 1 3 0 0 151 4.64%
25  Max Sauve 1 0 0 0 0 0 0 0 0 0 0 0.00%
26  Tyler Seguin 81 29 38 67 34 30 5 10 0 0 242 11.98%
27  Dennis Seidenberg 80 5 18 23 15 39 0 8 0 2 174 2.87%
28  Shawn Thornton 81 5 8 13 -7 154 0 0 1 0 114 4.39%
29  Trent Whitfield 1 0 0 0 0 0 0 0 0 0 1 0.00%
30  Greg Zanon 56 3 5 8 3 18 0 0 0 0 41 7.32%
TOTALS    1583 266 434 700 --- 1120 43 77 8 9 2803 9.49%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Anton Khudobin 1 1 0 0 1.00 60 44 .978 0 1 45 0 0
Tuukka Rask 23 11 8 3 2.05 1289 577 .929 3 44 621 2 1
Tim Thomas 59 35 19 1 2.36 3351 1527 .920 5 132 1659 0 5
Marty Turco 5 2 2 0 3.68 260 94 .855 0 16 110 2 0
TOTALS    88 49 29 4 2.33 4960 2242 .921 8 193 2435 4 6