NHL Tickets
2013 SCHEDULE
Previous Games
Date Opponent Result Record
Sunday, Jan 20 Flyers W 5-2 1-0-0
Monday, Jan 21 @Maple Leafs W 2-1 2-0-0
Thursday, Jan 24 @Hurricanes L 3-6 2-1-0
Friday, Jan 25 Hurricanes L 1-3 2-2-0
Sunday, Jan 27 @Capitals L 2-3 2-3-0
Tuesday, Jan 29 Maple Leafs OTL 3-4 2-3-1
Thursday, Jan 31 @Bruins W 7-4 3-3-1
Saturday, Feb 2 @Canadiens L 1-6 3-4-1
Sunday, Feb 3 Panthers L 3-4 3-5-1
Tuesday, Feb 5 @Senators L 3-4 3-6-1
Thursday, Feb 7 Canadiens W 5-4 4-6-1
Saturday, Feb 9 @Islanders W 3-2 5-6-1
Sunday, Feb 10 Bruins L 1-3 5-7-1
Tuesday, Feb 12 @Senators L 0-2 5-8-1
Friday, Feb 15 Bruins W 4-2 6-8-1
Sunday, Feb 17 Penguins L 3-4 6-9-1
Tuesday, Feb 19 Jets L 1-2 6-10-1
Thursday, Feb 21 @Maple Leafs L 1-3 6-11-1
Saturday, Feb 23 Islanders L 0-4 6-12-1
Tuesday, Feb 26 @Lightning W 2-1 7-12-1
Thursday, Feb 28 @Panthers W 4-3 8-12-1
Saturday, Mar 2 Devils W 4-3 9-12-1
Sunday, Mar 3 @Rangers OTL 2-3 9-12-2
Tuesday, Mar 5 @Hurricanes L 3-4 9-13-2
Thursday, Mar 7 @Devils OTL 2-3 9-13-3
Sunday, Mar 10 @Flyers L 2-3 9-14-3
Tuesday, Mar 12 Rangers W 3-1 10-14-3
Saturday, Mar 16 Senators OTL 3-4 10-14-4
Sunday, Mar 17 @Capitals L 3-5 10-15-4
Tuesday, Mar 19 @Canadiens W 3-2 11-15-4
Thursday, Mar 21 Maple Leafs W 5-4 12-15-4
Saturday, Mar 23 @Canadiens W 2-1 13-15-4
Tuesday, Mar 26 @Lightning L 1-2 13-16-4
Thursday, Mar 28 @Panthers OTL 4-5 13-16-5
Saturday, Mar 30 Capitals OTL 3-4 13-16-6
Sunday, Mar 31 Bruins L 0-2 13-17-6
Tuesday, Apr 2 @Penguins W 4-1 14-17-6
Friday, Apr 5 Senators W 4-2 15-17-6
Sunday, Apr 7 Devils W 3-2 16-17-6
Tuesday, Apr 9 @Jets L 1-4 16-18-6
Thursday, Apr 11 Canadiens L 1-5 16-19-6
Saturday, Apr 13 Flyers W 1-0 17-19-6
Sunday, Apr 14 Lightning W 3-1 18-19-6
Wednesday, Apr 17 @Bruins W 3-2 19-19-6
Friday, Apr 19 Rangers L 4-8 19-20-6
Monday, Apr 22 Jets L 1-2 19-21-6
Tuesday, Apr 23 @Penguins W 4-2 20-21-6
Friday, Apr 26 Islanders W 2-1 21-21-6
Upcoming Games
Date Opponent Time (ET) TV Tickets
No game scheduled