NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Luke Adam 52 10 10 20 -6 14 0 3 0 0 89 11.24%
Brad Boyes 65 8 15 23 2 6 2 6 0 0 100 8.00%
T.J. Brennan 11 1 0 1 0 6 0 0 0 0 14 7.14%
Christian Ehrhoff 66 5 27 32 -2 47 1 10 0 2 136 3.68%
Matt Ellis 60 3 5 8 -3 25 0 0 0 0 85 3.53%
Tyler Ennis 48 15 19 34 11 14 2 2 0 0 82 18.29%
Joe Finley 5 0 0 0 -3 12 0 0 0 0 1 0.00%
Marcus Foligno 14 6 7 13 6 9 2 1 0 0 23 26.09%
Nathan Gerbe 62 6 19 25 2 32 0 1 0 1 137 4.38%
10  Jochen Hecht 22 4 4 8 1 6 0 0 1 0 40 10.00%
11  Cody Hodgson 83 19 22 41 1 10 7 7 0 0 154 12.34%
12  Patrick Kaleta 63 5 5 10 -5 116 0 0 0 0 69 7.25%
13  Ville Leino 71 8 17 25 -2 16 1 0 0 0 78 10.26%
14  Jordan Leopold 79 10 14 24 4 28 1 4 0 0 110 9.09%
15  Cody McCormick 50 1 3 4 -7 56 0 0 0 0 43 2.33%
16  Brayden McNabb 25 1 7 8 -1 15 1 0 0 0 23 4.35%
17  Tyler Myers 55 8 15 23 5 33 3 4 0 0 84 9.52%
18  Jason Pominville 82 30 43 73 -7 12 8 18 2 1 235 12.77%
19  Robyn Regehr 76 1 4 5 -12 56 0 0 0 0 49 2.04%
20  Derek Roy 80 17 27 44 -7 54 6 6 1 0 176 9.66%
21  Andrej Sekera 69 3 10 13 3 18 1 0 0 0 88 3.41%
22  Drew Stafford 80 20 30 50 5 46 3 4 1 0 226 8.85%
23  Colin Stuart 2 0 0 0 -3 0 0 0 0 0 0 0.00%
24  Alexander Sulzer 27 3 6 9 8 8 0 1 0 0 33 9.09%
25  Paul Szczechura 9 1 3 4 0 4 0 0 0 0 11 9.09%
26  Corey Tropp 34 3 5 8 0 20 0 0 0 0 32 9.38%
27  Travis Turnbull 3 1 0 1 0 5 0 0 0 0 3 33.33%
28  Thomas Vanek 78 26 35 61 -6 52 10 14 0 0 204 12.75%
29  Mike Weber 51 1 4 5 -19 64 0 0 0 0 51 1.96%
30  Derek Whitmore 2 0 0 0 0 0 0 0 0 0 2 0.00%
TOTALS    1424 216 356 572 --- 784 48 81 5 4 2378 9.08%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Jhonas Enroth 26 8 11 4 2.70 1399 693 .917 1 63 756 2 3
Drew MacIntyre 2 0 0 0 1.40 43 17 .944 0 1 18 0 0
Ryan Miller 61 31 21 7 2.55 3536 1638 .916 6 150 1788 0 6
TOTALS    89 39 32 11 2.58 4978 2348 .916 7 214 2562 2 9