NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Luke Adam 4 1 0 1 1 2 0 0 0 0 2 50.00%
Christian Ehrhoff 47 5 17 22 6 34 1 8 0 0 102 4.90%
Matt Ellis 6 0 0 0 0 0 0 0 0 0 8 0.00%
Tyler Ennis 47 10 21 31 -14 16 2 12 0 0 108 9.26%
Brian Flynn 26 6 5 11 6 0 0 0 1 0 49 12.24%
Marcus Foligno 47 5 13 18 -4 41 1 3 0 1 55 9.09%
Nathan Gerbe 42 5 5 10 -3 14 0 0 1 0 64 7.81%
Mikhail Grigorenko 25 1 4 5 -1 0 0 0 0 0 31 3.23%
Jochen Hecht 47 5 9 14 6 18 0 0 1 0 69 7.25%
10  Cody Hodgson 48 15 19 34 -4 20 3 2 1 1 114 13.16%
11  Patrick Kaleta 34 1 0 1 -4 67 0 0 0 0 34 2.94%
12  Ville Leino 8 2 4 6 0 6 1 1 0 0 11 18.18%
13  Cody McCormick 8 0 0 0 -2 10 0 0 0 0 6 0.00%
14  Tyler Myers 39 3 5 8 -8 32 1 2 0 0 48 6.25%
15  Steve Ott 48 9 15 24 3 93 2 1 0 2 73 12.33%
16  Adam Pardy 17 0 4 4 4 14 0 0 0 0 6 0.00%
17  Kevin Porter 31 4 5 9 -1 10 0 0 1 1 37 10.81%
18  Mark Pysyk 19 1 4 5 -7 0 1 0 0 0 21 4.76%
19  Chad Ruhwedel 7 0 0 0 0 0 0 0 0 0 8 0.00%
20  John Scott 34 0 0 0 -1 69 0 0 0 0 15 0.00%
21  Andrej Sekera 37 2 10 12 -2 4 0 0 0 1 33 6.06%
22  Drew Stafford 46 6 12 18 -16 21 0 3 0 0 121 4.96%
23  Alexander Sulzer 17 3 1 4 3 10 0 0 0 0 15 20.00%
24  Thomas Vanek 38 20 21 41 -1 20 9 5 1 0 119 16.81%
25  Mike Weber 42 1 6 7 3 70 0 0 0 1 25 4.00%
TOTALS    764 105 180 285 --- 571 21 37 6 7 1174 8.94%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Ryan Miller 40 17 17 5 2.81 2302 1162 .915 0 108 1270 2 3
Jhonas Enroth 12 4 4 1 2.60 623 305 .919 1 27 332 0 1
TOTALS    52 21 21 6 2.77 2925 1467 .916 1 135 1602 2 4