NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Akim Aliu 2 2 1 3 3 12 0 0 0 0 3 66.67%
Anton Babchuk 32 2 8 10 2 6 1 2 0 0 48 4.17%
Mikael Backlund 41 4 7 11 -13 16 2 1 0 0 85 4.71%
Sven Baertschi 5 3 0 3 2 4 0 0 0 0 10 30.00%
Lance Bouma 27 1 2 3 -5 11 0 0 0 0 26 3.85%
Jay Bouwmeester 82 5 24 29 -21 26 2 8 0 0 107 4.67%
T.J. Brodie 54 2 12 14 3 14 1 5 0 0 44 4.55%
Chris Butler 68 2 13 15 -9 34 0 3 0 0 62 3.23%
Paul Byron 22 3 2 5 3 2 0 0 0 0 13 23.08%
10  Michael Cammalleri 66 20 21 41 -10 26 3 9 0 0 175 11.43%
11  Brett Carson 2 0 0 0 -2 0 0 0 0 0 1 0.00%
12  Blake Comeau 74 5 10 15 -11 30 0 0 0 0 137 3.65%
13  Guillaume Desbiens 10 0 0 0 -1 25 0 0 0 0 2 0.00%
14  Mark Giordano 61 9 18 27 0 75 5 5 0 1 125 7.20%
15  Curtis Glencross 67 26 22 48 -13 62 8 5 1 1 110 23.64%
16  Scott Hannan 78 2 10 12 -10 38 0 0 0 1 49 4.08%
17  Roman Horak 61 3 8 11 3 14 0 0 0 0 53 5.66%
18  Jarome Iginla 82 32 35 67 -10 43 8 11 0 0 251 12.75%
19  Raitis Ivanans 1 0 0 0 -1 0 0 0 0 0 0 0.00%
20  Tim Jackman 75 1 6 7 -21 94 0 0 0 0 103 0.97%
21  Olli Jokinen 82 23 38 61 -12 54 9 15 0 0 223 10.31%
22  Blair Jones 43 3 5 8 -1 18 0 1 0 0 58 5.17%
23  Krys Kolanos 13 0 1 1 -1 2 0 0 0 0 29 0.00%
24  Tom Kostopoulos 81 4 8 12 -15 57 1 0 1 0 91 4.40%
25  Pierre-Luc Letourneau-Leblond 3 0 0 0 1 10 0 0 0 0 3 0.00%
26  David Moss 32 2 7 9 -3 12 0 0 0 0 82 2.44%
27  Greg Nemisz 9 0 0 0 1 0 0 0 0 0 2 0.00%
28  Joe Piskula 5 0 0 0 -5 2 0 0 0 0 2 0.00%
29  Cory Sarich 62 1 6 7 1 66 0 0 0 0 36 2.78%
30  Derek Smith 47 2 9 11 -1 12 0 4 0 0 44 4.55%
31  Matt Stajan 61 8 10 18 -3 29 0 2 0 0 77 10.39%
32  Lee Stempniak 61 14 14 28 -2 16 2 3 0 0 130 10.77%
33  Alex Tanguay 64 13 36 49 7 28 1 14 1 1 84 15.48%
34  Clay Wilson 5 0 0 0 0 4 0 0 0 0 7 0.00%
TOTALS    1478 192 333 525 --- 842 43 88 3 4 2272 8.45%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Leland Irving 7 1 3 3 3.20 394 218 .912 0 21 239 0 0
Henrik Karlsson 9 1 4 2 3.17 454 215 .900 0 24 239 0 1
Miikka Kiprusoff 70 35 22 11 2.35 4128 1878 .921 4 162 2040 0 9
TOTALS    86 37 29 16 2.5 4976 2311 .918 4 207 2518 0 10