NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Dennis Wideman 46 6 16 22 -9 12 4 9 0 1 94 6.38%
Alex Tanguay 40 11 16 27 -13 22 2 7 1 0 44 25.00%
Ben Street 6 0 1 1 -1 0 0 0 0 1 13 0.00%
Lee Stempniak 47 9 23 32 2 12 4 2 0 4 113 7.96%
Matt Stajan 43 5 18 23 7 26 0 0 0 0 44 11.36%
Derek Smith 22 0 1 1 -5 10 0 0 0 0 18 0.00%
Cory Sarich 28 0 2 2 -8 16 0 0 0 0 14 0.00%
Maxwell Reinhart 11 1 2 3 -3 4 0 1 0 0 26 3.85%
Brian McGrattan 21 3 0 3 -4 49 0 0 0 0 18 16.67%
10  Blair Jones 15 0 1 1 -6 10 0 0 0 0 22 0.00%
11  Tim Jackman 42 1 4 5 -9 76 0 1 0 0 42 2.38%
12  Jiri Hudler 42 10 17 27 -13 22 5 3 0 0 56 17.86%
13  Roman Horak 20 2 5 7 -5 2 0 0 0 1 28 7.14%
14  Ben Hanowski 5 1 0 1 0 0 0 0 0 0 4 25.00%
15  Curtis Glencross 40 15 11 26 -8 18 3 3 1 0 92 16.30%
16  Mark Giordano 47 4 11 15 -7 40 1 2 1 1 58 6.90%
17  Mark Cundari 4 1 2 3 -2 2 1 1 0 0 8 12.50%
18  Roman Cervenka 39 9 8 17 -13 14 1 3 0 0 51 17.65%
19  Brett Carson 10 0 1 1 -1 0 0 0 0 0 8 0.00%
20  Michael Cammalleri 44 13 19 32 -15 25 5 10 0 0 102 12.75%
21  Paul Byron 4 0 1 1 -2 2 0 0 0 0 1 0.00%
22  Chris Butler 44 1 7 8 -10 19 0 0 1 0 40 2.50%
23  T.J. Brodie 47 2 12 14 -9 8 0 6 0 0 44 4.55%
24  Steve Begin 36 4 4 8 -2 22 0 0 1 0 31 12.90%
25  Carter Bancks 2 0 0 0 0 0 0 0 0 0 0 0.00%
26  Sven Baertschi 20 3 7 10 0 6 0 0 0 0 28 10.71%
27  Mikael Backlund 32 8 8 16 -6 29 2 2 0 0 88 9.09%
28  Anton Babchuk 7 0 1 1 -1 0 0 0 0 0 5 0.00%
29  Akim Aliu 5 0 0 0 -2 14 0 0 0 0 2 0.00%
TOTALS    769 109 198 307 --- 460 28 50 5 8 1094 9.96%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Leland Irving 6 2 1 1 3.33 270 113 .883 0 15 128 0 0
Miikka Kiprusoff 24 8 14 2 3.44 1344 573 .882 0 77 650 0 2
Joey MacDonald 21 8 9 1 2.87 1148 507 .902 0 55 562 0 2
Danny Taylor 2 1 1 0 3.00 120 62 .912 0 6 68 0 0
TOTALS    53 19 25 4 3.19 2882 1255 .891 0 153 1408 0 4