Columbus
Blue Jackets

NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Cam Atkinson 27 7 7 14 1 14 1 1 0 0 66 10.61%
Cody Bass 14 0 1 1 0 32 0 0 0 0 13 0.00%
Jared Boll 54 2 1 3 -8 126 0 0 0 0 35 5.71%
Darryl Boyce 37 1 4 5 -8 35 0 0 0 0 25 4.00%
Derick Brassard 74 14 27 41 -20 42 5 10 0 0 125 11.20%
Dane Byers 8 0 0 0 0 29 0 0 0 0 8 0.00%
Matt Calvert 13 0 3 3 -5 16 0 0 0 0 4 0.00%
Derek Dorsett 77 12 8 20 -11 235 2 1 1 0 137 8.76%
Colton Gillies 75 2 6 8 -9 35 0 0 0 0 48 4.17%
10  Alexandre Giroux 9 1 0 1 -2 8 0 0 0 0 18 5.56%
11  Cody Goloubef 1 0 0 0 1 0 0 0 0 0 0 0.00%
12  Kristian Huselius 2 0 0 0 -2 2 0 0 0 0 2 0.00%
13  Ryan Johansen 67 9 12 21 -2 24 3 1 0 0 99 9.09%
14  Aaron Johnson 56 3 13 16 -12 26 1 1 0 0 63 4.76%
15  Jack Johnson 82 12 26 38 -7 39 5 12 0 0 176 6.82%
16  Andrew Joudrey 1 0 0 0 0 0 0 0 0 0 1 0.00%
17  Tomas Kubalik 8 1 1 2 -3 6 0 0 0 0 8 12.50%
18  Brett Lebda 30 1 3 4 -1 14 0 0 0 0 36 2.78%
19  Mark Letestu 62 11 14 25 -9 8 4 4 0 0 114 9.65%
20  Derek MacKenzie 66 7 7 14 4 40 1 0 2 1 61 11.48%
21  Radek Martinek 7 1 0 1 -3 0 0 0 0 0 10 10.00%
22  Maksim Mayorov 10 1 1 2 -3 2 0 0 0 0 9 11.11%
23  Marc Methot 46 1 6 7 -11 24 0 0 0 0 42 2.38%
24  John Moore 67 2 5 7 -23 8 0 0 0 1 64 3.13%
25  Rick Nash 82 30 29 59 -19 40 6 13 2 0 306 9.80%
26  Nikita Nikitin 61 7 25 32 -10 18 3 6 0 1 103 6.80%
27  Vinny Prospal 82 16 39 55 -11 36 3 12 0 0 165 9.70%
28  Dalton Prout 5 0 0 0 1 0 0 0 0 0 2 0.00%
29  Ryan Russell 41 2 0 2 -7 2 0 0 0 0 39 5.13%
30  David Savard 31 2 8 10 0 16 1 3 0 0 34 5.88%
31  Fedor Tyutin 66 5 21 26 -21 49 1 11 0 1 124 4.03%
32  R.J. Umberger 77 20 20 40 -10 27 5 5 0 1 200 10.00%
33  James Wisniewski 48 6 21 27 -13 37 2 10 0 0 99 6.06%
TOTALS    1386 176 308 484 --- 990 43 90 5 5 2236 7.87%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Shawn Hunwick 1 0 0 0 0.00 2 0 0 0 0 0 0 0
Steve Mason 46 16 26 3 3.39 2533 1212 .894 1 143 1355 2 4
Curtis Sanford 36 10 18 4 2.60 1982 885 .911 1 86 971 0 6
Allen York 11 3 2 0 2.30 416 183 .920 0 16 199 0 2
TOTALS    94 29 46 7 2.98 4933 2280 .903 2 245 2525 2 12