NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Jamie Benn 41 12 21 33 -12 40 3 7 0 0 110 10.91%
Jordie Benn 26 1 5 6 -4 10 1 0 0 0 31 3.23%
Alex Chiasson 7 6 1 7 3 0 1 0 0 0 13 46.15%
Erik Cole 47 9 4 13 -6 20 1 2 0 0 86 10.47%
Trevor Daley 44 4 9 13 1 14 2 1 0 1 58 6.90%
Brenden Dillon 48 3 5 8 1 65 0 0 0 0 75 4.00%
Cody Eakin 48 7 17 24 1 31 3 0 0 0 67 10.45%
Vernon Fiddler 46 4 13 17 3 48 1 1 0 1 56 7.14%
Matt Fraser 12 1 2 3 0 0 0 0 0 0 17 5.88%
10  Ryan Garbutt 36 3 7 10 1 32 0 0 0 0 59 5.08%
11  Alex Goligoski 47 3 24 27 4 18 0 11 0 1 80 3.75%
12  Philip Larsen 32 2 3 5 -10 18 1 0 0 0 30 6.67%
13  Lane MacDermid 9 2 0 2 1 19 0 0 0 0 4 50.00%
14  Jamie Oleksiak 16 0 2 2 -5 14 0 0 0 0 11 0.00%
15  Toby Petersen 1 0 0 0 0 0 0 0 0 0 0 0.00%
16  Stephane Robidas 48 1 12 13 2 56 0 4 0 0 46 2.17%
17  Aaron Rome 27 0 5 5 -2 18 0 0 0 0 15 0.00%
18  Antoine Roussel 39 7 7 14 3 85 0 0 0 0 46 15.22%
19  Colton Sceviour 1 0 1 1 -1 0 0 0 0 0 0 0.00%
20  Reilly Smith 37 3 6 9 0 8 0 0 0 0 34 8.82%
21  Tom Wandell 18 1 0 1 0 4 0 0 0 0 14 7.14%
22  Francis Wathier 1 0 0 0 0 0 0 0 0 0 0 0.00%
23  Ray Whitney 32 11 18 29 1 4 4 8 0 0 62 17.74%
24  Loui Eriksson 48 12 17 29 -9 8 2 8 1 0 104 11.54%
25  Eric Nystrom 48 7 4 11 -3 61 0 0 1 0 49 14.29%
TOTALS    759 99 183 282 --- 573 19 42 2 3 1067 9.28%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Richard Bachman 13 6 5 0 3.25 608 255 .885 0 33 288 0 2
Kari Lehtonen 36 15 14 3 2.66 1986 962 .916 1 88 1050 0 3
Cristopher Nilstorp 5 1 3 1 3.09 291 131 .897 0 15 146 0 0
TOTALS    54 22 22 4 2.83 2885 1348 .908 1 136 1484 0 5