Florida
Panthers

NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Michael Caruso 2 0 0 0 -1 0 0 0 0 0 0 0.00%
Erik Gudbranson 32 0 4 4 -22 47 0 1 0 0 49 0.00%
Quinton Howden 18 0 0 0 -11 2 0 0 0 0 22 0.00%
Ed Jovanovski 6 0 1 1 -4 0 0 0 0 0 6 0.00%
Alex Petrovic 6 0 0 0 -8 25 0 0 0 0 5 0.00%
Jonathan Rheault 5 0 0 0 0 0 0 0 0 0 5 0.00%
Colby Robak 16 0 1 1 -1 17 0 0 0 0 15 0.00%
Eric Selleck 2 0 1 1 2 17 0 0 0 0 2 0.00%
Tyson Strachan 38 0 4 4 -13 40 0 0 0 0 42 0.00%
10  Scott Timmins 5 0 0 0 -2 4 0 0 0 0 6 0.00%
11  Nolan Yonkman 7 0 0 0 -1 11 0 0 0 0 4 0.00%
12  Nick Bjugstad 11 1 0 1 -8 2 0 0 0 0 17 5.88%
13  Filip Kuba 44 1 9 10 -18 24 0 4 0 0 50 2.00%
14  George Parros 39 1 1 2 -15 57 0 0 0 0 16 6.25%
15  Greg Rallo 10 1 0 1 -5 2 1 0 0 0 10 10.00%
16  Mike Weaver 27 1 8 9 -3 8 0 0 0 0 21 4.76%
17  Stephen Weiss 17 1 3 4 -13 25 1 1 0 0 19 5.26%
18  Alex Kovalev 14 2 3 5 -1 6 1 1 0 0 21 9.52%
19  Kris Versteeg 10 2 2 4 -8 8 0 1 0 0 20 10.00%
20  T.J. Brennan 29 3 7 10 -9 8 1 3 0 0 42 7.14%
21  Dmitry Kulikov 34 3 7 10 -5 22 2 4 0 0 52 5.77%
22  Drew Shore 43 3 10 13 -10 14 1 2 1 0 96 3.13%
23  Jack Skille 40 3 9 12 -9 11 0 0 0 0 69 4.35%
24  Scottie Upshall 27 4 1 5 -8 25 1 0 0 0 54 7.41%
25  Brian Campbell 48 8 19 27 -22 12 6 11 0 0 70 11.43%
26  Peter Mueller 43 8 9 17 -11 18 2 2 0 0 131 6.11%
27  Marcel Goc 42 9 10 19 -6 8 4 2 0 0 92 9.78%
28  Tomas Fleischmann 48 12 23 35 -10 16 2 11 1 0 121 9.92%
29  Jonathan Huberdeau 48 14 17 31 -15 18 2 7 0 0 112 12.50%
30  Shawn Matthias 48 14 7 21 -8 16 2 1 1 0 106 13.21%
31  Tomas Kopecky 47 15 12 27 -8 28 4 5 1 0 92 16.30%
TOTALS    806 106 168 274 --- 491 30 56 4 0 1367 7.75%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Scott Clemmensen 19 3 7 2 3.67 866 368 .874 0 53 421 0 1
Jacob Markstrom 23 8 14 1 3.22 1265 617 .901 0 68 685 0 5
Jose Theodore 15 4 6 3 3.29 766 349 .893 0 42 391 2 1
TOTALS    57 15 27 6 3.38 2897 1334 .891 0 163 1497 2 7