NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Pierre-Marc Bouchard 43 8 12 20 3 8 0 2 0 0 71 11.27%
Jonas Brodin 45 2 9 11 3 10 1 1 0 0 51 3.92%
Kyle Brodziak 48 8 4 12 -18 20 1 1 1 0 88 9.09%
Brett Clark 8 0 1 1 -9 0 0 0 0 0 6 0.00%
Cal Clutterbuck 42 4 6 10 -5 27 0 0 0 1 87 4.60%
Charlie Coyle 37 8 6 14 3 28 1 0 0 0 50 16.00%
Matt Cullen 42 7 20 27 9 10 0 4 0 0 79 8.86%
Jake Dowell 2 0 0 0 0 0 0 0 0 0 3 0.00%
Justin Falk 36 0 3 3 -9 40 0 0 0 0 27 0.00%
10  Tom Gilbert 43 3 10 13 -11 18 1 3 0 0 36 8.33%
11  Mikael Granlund 27 2 6 8 -4 6 0 2 0 0 36 5.56%
12  Dany Heatley 36 11 10 21 -12 8 3 4 0 0 83 13.25%
13  Mikko Koivu 48 11 26 37 2 26 0 13 0 0 127 8.66%
14  Zenon Konopka 37 0 0 0 -4 117 0 0 0 0 18 0.00%
15  Johan Larsson 1 0 0 0 0 0 0 0 0 0 2 0.00%
16  Torrey Mitchell 45 4 4 8 -8 21 0 0 0 0 39 10.26%
17  Zach Parise 48 18 20 38 2 16 7 6 0 0 182 9.89%
18  Jason Pominville 47 14 20 34 1 8 2 7 1 0 118 11.86%
19  Nate Prosser 17 0 0 0 4 4 0 0 0 0 5 0.00%
20  Mike Rupp 40 1 3 4 -2 79 0 0 0 0 29 3.45%
21  Marco Scandella 6 1 0 1 -1 4 0 0 0 0 7 14.29%
22  Devin Setoguchi 48 13 14 27 5 20 5 1 0 0 97 13.40%
23  Jared Spurgeon 39 5 10 15 1 4 4 3 0 0 67 7.46%
24  Clayton Stoner 48 0 10 10 0 42 0 0 0 1 40 0.00%
25  Ryan Suter 48 4 28 32 2 24 3 12 0 0 91 4.40%
26  Jason Zucker 20 4 1 5 4 8 0 0 0 0 34 11.76%
TOTALS    901 128 223 351 --- 548 28 59 2 2 1473 8.69%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Matt Hackett 1 0 1 0 5.08 59 28 .848 0 5 33 0 0
Josh Harding 5 1 1 0 3.24 185 63 .863 1 10 73 0 0
Niklas Backstrom 42 24 15 3 2.48 2368 974 .909 2 98 1072 2 2
Darcy Kuemper 6 1 2 0 2.08 288 109 .916 0 10 119 0 0
TOTALS    54 26 19 3 2.54 2900 1174 .905 3 123 1297 2 2