Canadiens Team Center
| Northeast Division Standings | ||||||
| Team | W | L | OTL | Pts | Pct | |
| Boston | 49 | 29 | 4 | 102 | .622 | |
| Ottawa | 41 | 31 | 10 | 92 | .561 | |
| Buffalo | 39 | 32 | 11 | 89 | .543 | |
| Toronto | 35 | 37 | 10 | 80 | .488 | |
| Montreal | 31 | 35 | 16 | 78 | .476 | |
| Complete Standings > | ||||||
| Team Stats | |||
| Mon | Conf Rank | NHL Rank | |
| Goals | 207 | 13 | 20 |
| Goals Allowed | 214 | 4 | 11 |
| Shots/Gm | 28.5 | 10 | 19 |
| Shots Allowed/Gm | 29.7 | 5 | 12 |
| Power play % | 14.3 | 15 | 28 |
| Penalty kill % | 88.6 | 2 | 2 |
| Player Stats | ||||
| Points | Max Pacioretty | 65 | ||
| Goals | Erik Cole | 35 | ||
| Assists | David Desharnais | 44 | ||
| +/- | Josh Gorges | +14 | ||
| PIM | Brad Staubitz | 121 | ||
| Wins | Carey Price | 26 | ||
| GAA | Carey Price | 2.43 | ||
| SV% | Carey Price | .916 | ||
| Complete Team Statistics | Roster | ||||
| Injuries | |||
| Player | Date | Status | Injury |
| A. Emelin, D | 4/5 | Day to day | Upper-body injury |
| P. Nokelainen, C | 4/4 | Day to day | Upper-body injury |
| C. Price, G | 4/2 | Day to day | Mild concussion |
| R. White, RW | 3/30 | Day to day | Flu |
| Y. Weber, D | 3/24 | IR | Lower-body injury |
| A. Markov, D | 3/16 | Day to day | Upper-body injury |
| T. Kaberle, D | 3/14 | Day to day | Upper-body injury |
| A. Emelin, D | 3/14 | Day to day | Upper-body injury |
| S. Gomez, C | 3/13 | IR | Concussion |
| D. Desharnais, C | 3/9 | Day to day | Lower-body injury |
| R. Diaz, D | 3/3 | IR | Lower-body injury |
| S. Gomez, C | 3/3 | Day to day | Right eye |
| A. Palushaj, RW | 3/3 | Day to day | Eye |
| M. Darche, LW | 2/24 | IR | Upper-body injury |
| T. Plekanec, C | 2/21 | Day to day | Flu |
| L. Leblanc, C | 2/19 | Day to day | Flu |
| T. Moen, LW | 2/11 | IR | Upper-body injury |
| Y. Weber, D | 2/9 | IR | Lower-body injury |
| M. Blunden, RW | 2/3 | IR | Arthroscopic knee surgery |
| T. Moen, LW | 1/24 | IR | Upper-body injury |
| P. Nokelainen, C | 1/21 | IR | Upper-body injury |
| B. Gionta, RW | 1/11 | IR | Torn right biceps surgery |
| R. Diaz, D | 12/15 | Day to day | Flu |
| T. Moen, LW | 12/14 | Day to day | Foot |
| B. Gionta, RW | 12/9 | IR | Lower-body injury |
| S. Gomez, C | 11/25 | IR | Groin |
| A. Engqvist, C | 11/16 | IR | Lower-body injury |
| J. Spacek, D | 11/16 | IR | Upper-body injury |
| H. Gill, D | 11/14 | Day to day | Flu |
| M. Cammalleri, LW | 11/14 | Day to day | Lower-body injury |
| M. Cammalleri, LW | 11/10 | Day to day | Lower-body injury |
| A. Kostitsyn, RW | 11/7 | IR | Lower-body injury |
| S. Gomez, C | 10/22 | IR | Upper-body injury |
| M. Cammalleri, LW | 10/10 | Day to day | Lacerated leg |
| J. Spacek, D | 10/10 | Day to day | Upper-body injury |
| C. Campoli, D | 10/7 | IR | Lower-body injury |
| B. Nash, D | 10/5 | IR | Shoulder |
| R. White, RW | 10/5 | IR | Sports hernia |
| H. Bishop, LW | 10/5 | IR | Undisclosed injury |
| D. Desharnais, C | 9/22 | Day to day | Lower-body injury |
| O. Fortier, C | 9/19 | IR | Undisclosed injury |
| A. Markov, D | 9/19 | IR | Right knee swelling |
| L. Eller, C | 9/19 | IR | Shoulder surgery |
| L. Leblanc, C | 9/19 | IR | Undisclosed injury |
| Complete Injuries > | |||
| Transactions | |
| 4/3/12 | G. Dumont (C) Called up from minors from Hamilton-AHL |
| 4/3/12 | R. Mayer (G) Called up from minors from Hamilton-AHL |
| 3/28/12 | G. Pateryn (D) Signed Two-year contract |
| 3/24/12 | F. St. Denis (D) Called up from minors from Hamilton-AHL |
| 3/17/12 | F. St. Denis (D) Sent to minors Hamilton-AHL |
| Complete Transactions > | |
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| \'47 Brands Montreal Canadiens Red Hockey Franchise Fitted Hat | http://www.foxsportsshop.com/FOX_Montreal_Canadiens/browse/featuredproduct/183014/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_183000/FF_183014_xl.jpg&w=100 | 24.95 | \'47 Brands Montreal Canadiens Red Hockey Franchise Fitted Hat |
| Majestic Montreal Canadiens Red Official Logo Full Zip Hoody Sweatshirt | http://www.foxsportsshop.com/FOX_Montreal_Canadiens/browse/featuredproduct/398319/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_398000/FF_398319_xl.jpg&w=100 | 54.95 | Majestic Montreal Canadiens Red Official Logo Full Zip Hoody Sweatshirt |
| Majestic Montreal Canadiens Unbreakable Spirit Long Sleeve T-Shirt - Red | http://www.foxsportsshop.com/FOX_Montreal_Canadiens/browse/featuredproduct/700698/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_700000/ff_700698_xl.jpg&w=100 | 21.95 | Majestic Montreal Canadiens Unbreakable Spirit Long Sleeve T-Shirt - Red |
| Old Time Hockey Montreal Canadiens Galaga Tri-Blend T-Shirt - Ash | http://www.foxsportsshop.com/FOX_Montreal_Canadiens/browse/featuredproduct/813717/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_813000/ff_813717_xl.jpg&w=100 | 24.95 | Old Time Hockey Montreal Canadiens Galaga Tri-Blend T-Shirt - Ash |
| MORE THAN SPORTS on MSN | |
![]() |
• Match the road to your ride • Bing Trending Images: Gina Carano • Bing Travel: Fun at Disneyland, minus the kids |
| Canadiens Game Center | |
|
|
|






Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.