Nashville
Predators

Nashville Predators Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Niclas Bergfors 11 1 1 2 -2 2 0 0 0 0 11 9.09%
Jonathon Blum 33 3 4 7 -14 6 0 0 0 0 25 12.00%
Francis Bouillon 40 0 6 6 -3 23 0 0 0 0 21 0.00%
Gabriel Bourque 17 2 3 5 0 2 0 0 0 0 23 8.70%
Mattias Ekholm 2 0 0 0 -1 0 0 0 0 0 1 0.00%
Ryan Ellis 19 2 5 7 6 2 2 2 0 0 22 9.09%
Martin Erat 47 13 29 42 8 20 3 10 1 0 76 17.11%
Mike Fisher 47 16 16 32 2 21 4 5 0 0 105 15.24%
Blake Geoffrion 22 0 3 3 -2 17 0 0 0 0 12 0.00%
10  Matt Halischuk 54 12 7 19 7 25 0 0 0 0 76 15.79%
11  Jack Hillen 45 2 4 6 3 16 0 0 0 0 43 4.65%
12  Patric Hornqvist 54 16 11 27 -1 24 5 2 0 0 152 10.53%
13  Roman Josi 34 2 7 9 -9 10 1 3 0 0 42 4.76%
14  Kevin Klein 47 3 11 14 -9 4 0 0 0 1 61 4.92%
15  Sergei Kostitsyn 49 14 16 30 6 24 1 4 0 0 57 24.56%
16  Teemu Laakso 9 0 0 0 -1 8 0 0 0 0 4 0.00%
17  David Legwand 51 13 20 33 0 18 4 10 0 1 93 13.98%
18  Brian McGrattan 30 0 2 2 -1 61 0 0 0 0 10 0.00%
19  Chris Mueller 4 0 0 0 -1 0 0 0 0 0 4 0.00%
20  Craig Smith 53 11 20 31 -6 28 6 7 0 0 140 7.86%
21  Jerred Smithson 47 1 4 5 -5 30 0 0 0 1 24 4.17%
22  Nick Spaling 50 7 8 15 -2 12 0 0 0 1 73 9.59%
23  Zack Stortini 1 0 0 0 0 7 0 0 0 0 1 0.00%
24  Ryan Suter 52 6 26 32 12 28 3 15 1 1 92 6.52%
25  Ryan Thang 1 0 0 0 0 0 0 0 0 0 0 0.00%
26  Jordin Tootoo 53 6 16 22 -2 66 1 1 0 0 110 5.45%
27  Shea Weber 51 10 26 36 20 30 5 10 2 0 158 6.33%
28  Colin Wilson 52 11 18 29 3 19 5 7 0 0 92 11.96%
29  Kyle Wilson 5 0 0 0 -1 0 0 0 0 0 2 0.00%
30  Brandon Yip 15 1 1 2 2 15 0 0 0 0 16 6.25%
TOTALS    995 152 264 416 --- 518 40 76 4 5 1546 9.83%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Anders Lindback 10 2 6 0 2.70 511 200 .897 0 23 223 0 3
Pekka Rinne 49 30 12 5 2.41 2810 1364 .923 4 113 1477 0 3
TOTALS    59 32 18 5 2.46 3321 1564 .920 4 136 1700 0 6