New Jersey
Devils

NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Matt Anderson 2 0 1 1 1 0 0 0 0 0 0 0.00%
Krys Barch 22 0 0 0 1 44 0 0 0 0 4 0.00%
Steve Bernier 47 8 7 15 -7 17 2 2 0 0 88 9.09%
Ryan Carter 44 6 9 15 -2 31 0 0 1 2 63 9.52%
David Clarkson 48 15 9 24 -6 78 6 2 0 0 180 8.33%
Matt D'Agostini 29 3 3 6 -5 8 0 1 0 0 33 9.09%
Patrik Elias 48 14 22 36 5 22 5 9 1 0 118 11.86%
Mark Fayne 31 1 5 6 6 16 0 0 1 0 34 2.94%
Eric Gelinas 1 0 0 0 -1 0 0 0 0 0 1 0.00%
10  Stephen Gionta 48 4 10 14 2 14 0 0 0 1 58 6.90%
11  Andy Greene 48 4 12 16 12 20 2 4 1 0 63 6.35%
12  Peter Harrold 23 2 3 5 -8 6 1 2 0 0 36 5.56%
13  Adam Henrique 42 11 5 16 -3 16 3 1 2 1 78 14.10%
14  Cam Janssen 4 0 0 0 -1 2 0 0 0 0 0 0.00%
15  Jacob Josefson 22 1 2 3 -10 2 0 0 0 0 20 5.00%
16  Tom Kostopoulos 15 1 0 1 0 18 0 0 0 0 13 7.69%
17  Ilya Kovalchuk 37 11 20 31 -6 18 2 12 4 0 123 8.94%
18  Adam Larsson 37 0 6 6 4 12 0 0 0 0 30 0.00%
19  Andrei Loktionov 28 8 4 12 -2 4 1 2 0 0 47 17.02%
20  Stefan Matteau 17 1 2 3 -1 6 0 0 0 0 22 4.55%
21  Harri Pesonen 4 0 0 0 -1 2 0 0 0 0 3 0.00%
22  Alexei Ponikarovsky 42 4 5 9 -1 14 0 0 0 0 51 7.84%
23  Bryce Salvador 39 0 2 2 -12 22 0 0 0 0 29 0.00%
24  Tim Sestito 6 0 0 0 1 2 0 0 0 0 4 0.00%
25  Steve Sullivan 42 7 10 17 -12 24 4 4 0 0 61 11.48%
26  Henrik Tallinder 25 1 3 4 0 10 0 1 0 0 22 4.55%
27  Mattias Tedenby 4 0 1 1 0 2 0 0 0 0 2 0.00%
28  Alexander Urbom 1 0 0 0 -1 0 0 0 0 0 0 0.00%
29  Anton Volchenkov 37 1 4 5 -1 37 0 0 0 0 38 2.63%
30  Travis Zajac 48 7 13 20 -5 22 1 3 1 0 82 8.54%
31  Marek Zidlicky 48 4 15 19 -12 38 1 10 0 0 101 3.96%
32  Dainius Zubrus 22 2 7 9 -3 12 0 0 0 2 22 9.09%
TOTALS    911 116 180 296 --- 519 28 53 11 6 1426 8.13%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Martin Brodeur 29 13 9 7 2.22 1757 589 .901 2 65 654 0 2
Jeff Frazee 1 0 0 0 0.00 18 3 1.000 0 0 3 0 1
Johan Hedberg 19 6 10 3 2.76 1108 384 .883 1 51 435 4 1
Keith Kinkaid 1 0 0 0 2.31 25 12 .923 0 1 13 0 1
TOTALS    50 19 19 10 2.41 2908 988 .894 3 117 1105 4 5