New York
Islanders

NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
John Tavares 48 28 19 47 -2 18 9 7 0 0 162 17.28%
Matt Moulson 47 15 29 44 -3 4 8 7 0 0 154 9.74%
Michael Grabner 45 16 5 21 4 12 2 1 1 0 108 14.81%
Kyle Okposo 48 4 20 24 -2 38 0 3 0 0 101 3.96%
Brad Boyes 48 10 25 35 -6 16 1 12 0 0 97 10.31%
Frans Nielsen 48 6 23 29 -3 12 2 8 1 0 93 6.45%
Travis Hamonic 48 3 7 10 -8 28 1 2 0 1 83 3.61%
Mark Streit 48 6 21 27 -14 22 3 8 0 0 83 7.23%
Colin McDonald 45 7 10 17 -1 32 1 0 0 0 82 8.54%
10  Josh Bailey 38 11 8 19 7 6 0 2 0 0 76 14.47%
11  Lubomir Visnovsky 35 3 11 14 12 20 1 7 0 0 69 4.35%
12  Matt Martin 48 4 7 11 -2 63 1 0 0 0 67 5.97%
13  Keith Aucoin 41 6 6 12 -1 4 1 0 0 0 50 12.00%
14  Casey Cizikas 45 6 9 15 0 14 0 1 0 0 45 13.33%
15  Andrew MacDonald 48 3 9 12 -2 20 1 2 0 0 45 6.67%
16  Thomas Hickey 39 1 3 4 9 8 0 0 0 0 40 2.50%
17  Marty Reasoner 31 0 5 5 -3 4 0 0 0 0 34 0.00%
18  David Ullstrom 20 2 3 5 -2 6 0 0 0 0 28 7.14%
19  Matt Carkner 22 0 2 2 -2 46 0 0 0 0 19 0.00%
20  Jesse Joensuu 7 0 2 2 2 6 0 0 0 0 15 0.00%
21  Brian Strait 19 0 4 4 4 10 0 0 0 0 13 0.00%
22  Radek Martinek 13 3 0 3 -2 4 0 0 0 0 12 25.00%
23  Eric Boulton 15 0 0 0 -4 36 0 0 0 0 5 0.00%
24  Joe Finley 16 0 1 1 -5 20 0 0 0 0 2 0.00%
25  Anders Lee 2 1 1 2 -3 0 0 0 0 0 2 50.00%
TOTALS    864 135 230 365 --- 449 31 60 2 1 1485 9.09%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Rick DiPietro 3 0 3 0 4.09 175 71 .855 0 12 83 0 1
Evgeni Nabokov 41 23 11 7 2.50 2475 1036 .910 3 103 1139 6 6
Kevin Poulin 5 1 3 0 3.02 257 109 .893 0 13 122 0 1
TOTALS    49 24 17 7 2.64 2907 1216 .905 3 128 1344 6 8