NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Daniel Alfredsson 75 27 32 59 16 18 7 7 3 1 191 14.14%
Mark Borowiecki 2 0 0 0 -1 2 0 0 0 0 1 0.00%
Bobby Butler 56 6 10 16 8 12 0 0 0 0 86 6.98%
Matt Carkner 29 1 2 3 0 33 0 0 0 0 17 5.88%
Erik Condra 81 8 17 25 11 30 0 0 2 2 140 5.71%
Jared Cowen 82 5 12 17 -4 56 0 1 0 1 58 8.62%
Stephane Da Costa 22 3 2 5 -9 8 0 0 0 0 31 9.68%
Kaspars Daugavins 65 5 6 11 -2 12 0 1 0 1 77 6.49%
Nikita Filatov 9 0 1 1 1 4 0 0 0 0 6 0.00%
10  Nick Foligno 82 15 32 47 2 124 1 3 0 0 153 9.80%
11  Matt Gilroy 67 3 17 20 2 18 0 0 0 0 80 3.75%
12  Sergei Gonchar 74 5 32 37 -4 55 2 12 0 1 131 3.82%
13  Colin Greening 82 17 20 37 -4 46 4 4 0 0 184 9.24%
14  Mike Hoffman 1 0 0 0 -1 0 0 0 0 0 0 0.00%
15  Erik Karlsson 81 19 59 78 16 42 3 25 0 0 261 7.28%
16  Rob Klinkhammer 15 0 2 2 0 2 0 0 0 0 26 0.00%
17  Zenon Konopka 55 3 2 5 -4 193 1 0 0 0 34 8.82%
18  Filip Kuba 73 6 26 32 26 26 3 8 0 2 78 7.69%
19  Milan Michalek 77 35 25 60 4 32 10 5 1 1 212 16.51%
20  Chris Neil 72 13 15 28 -10 178 2 4 0 0 127 10.24%
21  Jim O'Brien 28 3 3 6 6 4 0 0 0 0 37 8.11%
22  Andre Petersson 1 0 0 0 0 0 0 0 0 0 0 0.00%
23  Chris Phillips 80 5 14 19 12 16 4 0 0 2 85 5.88%
24  Peter Regin 10 2 2 4 3 2 0 0 0 0 15 13.33%
25  Zack Smith 81 14 12 26 4 98 1 0 2 1 134 10.45%
26  Jason Spezza 80 34 50 84 11 36 10 14 0 0 232 14.66%
27  Kyle Turris 55 12 17 29 10 31 1 4 0 0 142 8.45%
28  Jesse Winchester 32 2 6 8 2 22 0 0 1 0 52 3.85%
29  Mika Zibanejad 9 0 1 1 -3 2 0 1 0 0 12 0.00%
TOTALS    1476 243 417 660 --- 1102 49 89 9 12 2602 9.34%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Craig Anderson 63 33 22 6 2.84 3492 1752 .914 3 165 1917 4 2
Alex Auld 14 2 4 2 3.35 645 274 .884 0 36 310 0 1
Ben Bishop 10 3 3 2 2.48 531 221 .909 0 22 243 2 0
Robin Lehner 5 3 2 0 2.01 299 144 .935 1 10 154 0 0
TOTALS    92 41 31 10 2.81 4967 2391 .911 4 233 2624 6 3