Phoenix
Coyotes

NHL Tickets
Scoring
RK   NAME GP G A PTS +/- PIM PPG PPA SHG SHA SOG SPCT
Adrian Aucoin 64 2 7 9 14 42 1 0 0 0 92 2.17%
Paul Bissonnette 31 1 0 1 -4 41 0 0 0 0 15 6.67%
Mikkel Boedker 82 11 13 24 -2 12 0 1 0 0 86 12.79%
Alexandre Bolduc 2 0 0 0 -1 2 0 0 0 0 1 0.00%
Gilbert Brule 33 5 9 14 7 11 1 0 0 0 56 8.93%
Kyle Chipchura 53 3 13 16 2 42 0 0 0 0 43 6.98%
Shane Doan 79 22 28 50 -8 48 5 9 0 1 226 9.73%
Oliver Ekman-Larsson 82 13 19 32 0 32 2 6 1 0 147 8.84%
Boyd Gordon 75 8 15 23 9 10 0 0 1 2 114 7.02%
10  Martin Hanzal 64 8 26 34 12 63 3 8 0 0 145 5.52%
11  Rostislav Klesla 65 3 10 13 13 54 0 0 0 0 87 3.45%
12  Lauri Korpikoski 82 17 20 37 3 14 0 2 3 0 146 11.64%
13  Daymond Langkow 73 11 19 30 -4 14 1 2 0 1 112 9.82%
14  Andy Miele 7 0 0 0 -3 6 0 0 0 0 4 0.00%
15  Derek Morris 59 2 9 11 -12 38 0 1 0 0 72 2.78%
16  Patrick O'Sullivan 23 2 2 4 -4 2 0 1 0 0 34 5.88%
17  Marc-Antoine Pouliot 13 0 4 4 -2 2 0 0 0 0 19 0.00%
18  Taylor Pyatt 73 9 10 19 -4 23 0 1 0 0 111 8.11%
19  Michal Rozsival 54 1 12 13 8 34 0 0 0 0 49 2.04%
20  David Rundblad 30 1 6 7 -12 6 0 2 0 0 34 2.94%
21  David Schlemko 46 1 10 11 7 10 0 0 0 0 58 1.72%
22  Michael Stone 13 1 2 3 7 2 0 0 0 0 13 7.69%
23  Chris Summers 21 0 3 3 -4 11 0 0 0 0 10 0.00%
24  Raffi Torres 79 15 11 26 2 83 1 0 0 0 99 15.15%
25  Antoine Vermette 82 11 26 37 -13 28 4 5 1 1 149 7.38%
26  Radim Vrbata 77 35 27 62 24 24 9 8 1 0 232 15.09%
27  Matt Watkins 1 0 0 0 -1 0 0 0 0 0 0 0.00%
28  Ray Whitney 82 24 53 77 26 28 8 12 0 0 185 12.97%
29  Keith Yandle 82 11 32 43 5 51 0 11 0 0 196 5.61%
TOTALS    1527 217 386 603 --- 733 35 69 7 5 2535 8.56%
  
GOALIE STATS LEADERS
RK   NAME GM W L OTL GAA MIN SV SV% SO TGA TSA PIM ENG
Jason LaBarbera 19 3 9 3 2.54 1014 443 .912 0 43 486 2 2
Curtis McElhinney 2 1 0 0 1.67 71 34 .944 0 2 36 0 0
Mike Smith 67 38 18 10 2.21 3903 1922 .930 8 144 2066 16 3
TOTALS    88 42 27 13 2.27 4988 2399 .927 8 189 2588 18 5