Men's Players | |||||
Name |
Height |
Weight |
Plays |
Birthdate |
Hometown |
| Jose Acasuso | 6-3 | 190 | Right | 10/20/1982 | Posadas-Misiones, Argentina |
| Jorge Aguilar | 5-9 | 141 | Right | 1/8/1985 | Santiago, Chile |
| Jabor Al Mutawa | - | - | Right | - | - |
| Guillermo Alcaide | 6-2 | - | Right | 5/27/1986 | Madrid, Spain |
| Nicolas Almagro | 6-0 | 179 | Right | 8/21/1985 | Murcia, Spain |
| Thiago Alves | 5-10 | 165 | Right | 5/22/1982 | San Jose do Rio Preto, Brazil |
| Prakash Amritraj | 6-2 | 165 | Right | 10/2/1983 | Tarzana, California, USA |
| Mario Ancic | 6-5 | 180 | Right | 3/30/1984 | Split, Yugoslavia |
| Kevin Anderson | 6-8 | 195 | Right | 5/18/1986 | Johannesburg, South Africa |
| Igor Andreev | 6-0 | 176 | Right | 7/14/1983 | Moscow, USSR |
| Pablo Andujar | 5-11 | 168 | Right | 1/23/1986 | Cuenca, Spain |
| Juan-Martin Aranguren | - | - | Right | 10/7/1983 | - |
| Thierry Ascione | 6-2 | 196 | Right | 1/17/1981 | Villeurbanne, France |
| Omar Awadhy | - | - | Right | 1/16/1982 | - |
| Matthias Bachinger | 6-2 | 183 | Right | 4/2/1987 | Munich, West Germany |
| Marcos Baghdatis | 6-0 | 177 | Right | 6/17/1985 | Limassol, Cyprus |
| Facundo Bagnis | 5-11 | - | Left | 2/27/1990 | Rosario, Argentina |
| Yan Bai | - | - | - | - | - |
| Jamie Baker | 6-0 | 165 | Right | 8/5/1986 | Glasgow, Scotland |
| Carsten Ball | 6-3 | 181 | Left | 6/20/1987 | Newport Beach, California, USA |
| Benjamin Balleret | 6-1 | 187 | Right | 1/15/1983 | Monte Carlo, Monaco |
| Roberto Bautista-Agut | - | - | Right | 4/14/1988 | Castellon de la Plaa, Spain |
| Andreas Beck | 6-3 | 189 | Left | 2/5/1986 | Weingarten, West Germany |
| Karol Beck | 5-11 | 163 | Right | 4/3/1982 | Zvolen, Czechoslovakia |
| Benjamin Becker | 5-10 | 174 | Right | 6/16/1981 | Merzig, West Germany |
| Aljaz Bedene | 5-11 | - | Right | 7/18/1989 | Ljubljana, Yugoslavia |
| Thomaz Bellucci | 6-2 | 177 | Left | 12/30/1987 | Tiete, Brazil |
| Ilya Belyaev | - | - | - | - | - |
| Ruben Bemelmans | 5-8 | - | Left | 1/14/1988 | Genk, Belgium |
| Julien Benneteau | 5-10 | 170 | Right | 12/20/1981 | Bourg en Bresse, France |
| Richard Berankis | 5-9 | 155 | Right | 6/21/1990 | Vilnius, USSR |
| Tomas Berdych | 6-5 | 200 | Right | 9/17/1985 | Valasske Mezirici, Czechoslovakia |
| Carlos Berlocq | 6-0 | 165 | Right | 3/2/1983 | Chascomus, Argentina |
| Michael Berrer | 6-3 | 220 | Left | 7/1/1980 | Stuttgart, West Germany |
| Philip Bester | 5-11 | 162 | Right | 10/6/1988 | Sonthoffen, West Germany |
| Yuki Bhambri | - | - | Right | 4/7/1992 | New Delhi, India |
| Mahesh Bhupathi | 6-1 | 195 | Right | 6/7/1974 | Madras, India |
| James Blake | 6-1 | 183 | Right | 12/28/1979 | Yonkers, New York, USA |
| Richard Bloomfield | 6-1 | 159 | Right | 4/27/1983 | Norwich, England |
| Alex Bogdanovic | 6-0 | 163 | Left | 5/22/1984 | Belgrade, Yugoslavia |
| Alex Bogomolov Jr. | 5-10 | 155 | Right | 4/23/1983 | Moscow, USSR |
| Stephane Bohli | 6-1 | 176 | Right | 7/25/1983 | Geneva, Switzerland |
| Simone Bolelli | 6-0 | 174 | Right | 10/8/1985 | Bologna, Italy |
| Rohan Bopanna | 6-3 | 180 | Right | 3/4/1980 | Bangalore, India |
| Roman Borvanov | - | - | Right | 3/31/1982 | Chisinau, USSR |
| Ilija Bozoljac | 6-4 | 189 | Right | 8/2/1985 | Aleksandrovac, Yugoslavia |
| Daniele Bracciali | 5-11 | 172 | Right | 1/10/1978 | Arezzo, Italy |
| Daniel Brands | 6-5 | 203 | Right | 7/17/1987 | Deggendorf, West Germany |
| Devin Britton | - | - | - | - | - |
| Dustin Brown | 6-5 | - | Right | 12/8/1984 | Celle, West Germany |
| Bob Bryan | 6-4 | 202 | Left | 4/29/1978 | Camarillo, California, USA |
| Mike Bryan | 6-3 | 192 | Right | 4/29/1978 | Camarillo, California, USA |
| Juan Pablo Brzezicki | 5-10 | 158 | Right | 4/12/1982 | Buenos Aires, Argentina |
| Sergei Bubka | - | - | Right | 2/10/1987 | Donestk, USSR |
| Eric Butorac | 6-3 | 180 | Left | 5/22/1981 | Rochester, Minnesota, USA |
| Juan Sebastian Cabal | 6-1 | 181 | Right | 4/25/1986 | Cali, Colombia |
| Paul Capdeville | 6-3 | 172 | Right | 4/2/1983 | Santiago, Chile |
| Pablo Carreno-Busta | - | - | Right | 7/12/1991 | Asturias, Spain |
| Frantisek Cermak | 6-4 | 176 | Right | 11/14/1976 | Valtice, Czechoslovakia |
| Inigo Cervantes-Huegun | - | - | - | 11/30/1989 | - |
| Pavol Cervenak | - | - | Right | 7/1/1987 | Bratislava, Czechoslovakia |
| Jeremy Chardy | 6-2 | 165 | Right | 2/12/1987 | Pau, France |
| Juan Ignacio Chela | 6-3 | 165 | Right | 8/30/1979 | Buenos Aires, Argentina |
| Marco Chiudinelli | 6-2 | 174 | Right | 9/10/1981 | Basel, Switzerland |
| Erik Chvojka | - | - | - | 10/26/1986 | Canada |
| Marin Cilic | 6-6 | 180 | Right | 9/28/1988 | Medjugore, Yugoslavia |
| Flavio Cipolla | 5-8 | 163 | Right | 10/20/1983 | Rome, Italy |
| Arnaud Clement | 5-8 | 160 | Right | 12/17/1977 | Aix-en-Provence, France |
| Guilherme Clezar | - | - | Right | 12/31/1992 | - |
| Marius Copil | 6-4 | - | Right | 10/17/1990 | Arad, Romania |
| Daniel Cox | - | - | - | - | - |
| Victor Crivoi | - | - | Right | 5/25/1982 | - |
| Marco Crugnola | 6-2 | 185 | Right | 5/24/1983 | Varese, Italy |
| Pablo Cuevas | 5-11 | 161 | Right | 1/1/1986 | Montevideo, Uruguay |
| Brian Dabul | - | - | - | - | - |
| Frank Dancevic | 6-1 | 175 | Right | 9/26/1984 | Niagara Falls, Canada |
| Marcos Daniel | 5-11 | 175 | Right | 7/4/1978 | Passo Fundo, Brazil |
| Steve Darcis | 5-10 | 161 | Right | 5/13/1984 | Liege, Belgium |
| Jonathan Dasnieres de Veigy | 5-9 | - | Left | 1/5/1987 | Nimes, France |
| Nikolay Davydenko | 5-10 | 154 | Right | 6/2/1981 | Severodonezk, USSR |
| Thiemo De Bakker | 6-3 | 172 | Right | 9/19/1988 | The Hague, Netherlands |
| Sebastien De Chaunac | 6-0 | 163 | Right | 10/7/1977 | Nevers, France |
| Ryler De Heart | 6-0 | 175 | Left | 3/1/1984 | Kauai, Hawaii, USA |
| Kenny De Schepper | - | - | Left | 5/29/1987 | - |
| Rik De Voest | 5-11 | 150 | Right | 6/5/1980 | Milan, Italy |
| Sebastian Decoud | - | - | Left | 9/18/1981 | Curuzu Cuatia, Argentina |
| Federico Delbonis | 6-3 | - | Left | 10/5/1990 | Azul, Argentina |
| Jamie Delgado | 5-10 | 155 | Right | 3/21/1977 | Birmingham, England |
| Ramon Delgado | 6-1 | 174 | Right | 11/14/1976 | Asuncion, Paraguay |
| Amer Delic | 6-5 | 205 | Right | 6/30/1982 | Tuzla, Bosnia |
| Mate Delic | - | - | Right | 4/29/1993 | - |
| Taylor Dent | 6-2 | 195 | Right | 4/24/1981 | Newport Beach, California, USA |
| Nicolas Devilder | 5-8 | 143 | Left | 3/25/1980 | Dax, France |
| Somdev Devvarman | 5-10 | 141 | Right | 2/13/1985 | Assan, India |
| Alessio Di Mauro | 6-1 | 156 | Left | 8/9/1977 | Siracusa, Italy |
| Grigor Dimitrov | - | - | - | 5/6/1991 | - |
| Marko Djokovic | 6-1 | - | Right | 8/20/1991 | Belgrade, Yugoslavia |
| Novak Djokovic | 6-2 | 176 | Right | 5/22/1987 | Belgrade, Yugoslavia |
| Lukas Dlouhy | 6-1 | 194 | Right | 4/9/1983 | Pisek, Czechoslovakia |
| Ivan Dodig | 6-0 | 176 | Right | 4/2/1985 | Mostar, Yugoslavia |
| Alexandr Dolgopolov | 6-0 | 192 | Right | 11/7/1988 | Kiev, USSR |
| Evgeny Donskoy | - | - | Right | 5/9/1990 | - |
| James Duckworth | 5-12 | - | Right | 1/21/1992 | Sydney, Australia |
| Pierre-Ludovic Duclos | 5-10 | - | Right | 8/1/1986 | Sainte Foy, Canada |
| Farrukh Dustov | 6-5 | 198 | Right | 5/22/1986 | Thaskent, USSR |
| Rogerio Dutra da Silva | - | - | Right | 2/5/1984 | Sao Paulo, Brazil |
| Matthew Ebden | 6-2 | - | Right | 11/26/1987 | Durban, South Africa |
| Reda El Amrani | - | - | - | 5/19/1988 | - |
| Younes El Aynaoui | 6-4 | 190 | Right | 9/12/1971 | Rabat, Morocco |
| Ervin Eleskovic | - | - | Right | 5/8/1987 | - |
| Mikhail Elgin | 6-0 | 172 | Right | 10/14/1981 | St. Petersburg, USSR |
| Gastao Elias | 5-11 | 154 | Right | 11/24/1990 | Caldas da Rainha, Portugal |
| Martin Emmrich | - | - | - | 12/17/1984 | Magdeburg, East Germany |
| Jonathan Erlich | 5-11 | 180 | Right | 4/5/1977 | Buenos Aires, Argentina |
| Brendan Evans | 6-2 | 176 | Right | 4/8/1986 | Pontiac, Michigan, USA |
| Daniel Evans | - | - | - | 5/23/1990 | - |
| Thomas Fabbiano | - | - | - | 5/26/1989 | - |
| Alejandro Falla | 6-1 | 169 | Left | 11/14/1983 | Cali, Colombia |
| Robert Farah | 6-2 | 185 | Right | 1/20/1987 | Montreal, Canada |
| Roger Federer | 6-1 | 177 | Right | 8/8/1981 | Basel, Switzerland |
| Adam Feeney | 5-10 | 154 | Right | 3/7/1985 | Gosford, Australia |
| David Ferrer | 5-9 | 160 | Right | 4/2/1982 | Javea, Spain |
| Juan Carlos Ferrero | 6-0 | 160 | Right | 2/12/1980 | Onteniente, Spain |
| Martin Fischer | 5-8 | 110 | Right | 7/21/1986 | Dornbirn, Austria |
| Mardy Fish | 6-2 | 180 | Right | 12/9/1981 | Edina, Minnesota, USA |
| Colin Fleming | 6-2 | 182 | Right | 8/13/1984 | Broxburn, Scotland |
| Fabio Fognini | 5-10 | 163 | Right | 5/24/1987 | Sanremo, Italy |
| Mariusz Fyrstenberg | 6-4 | 176 | Left | 7/8/1980 | Warsaw, Poland |
| Teymuraz Gabashvili | 6-2 | 185 | Right | 5/23/1985 | Tbilisi, USSR |
| Pablo Galdon | 6-0 | - | Right | 11/28/1985 | Argentina |
| Stefano Galvani | 5-10 | 162 | Right | 6/3/1977 | Padova, Italy |
| Guillermo Garcia-Lopez | 6-2 | 180 | Right | 6/4/1983 | La Roda, Spain |
| Daniel Garza | - | - | Right | 8/4/1985 | Monterrey, Mexico |
| Richard Gasquet | 6-1 | 165 | Right | 6/18/1986 | Beziers, France |
| Gaston Gaudio | 5-9 | 155 | Right | 12/9/1978 | Buenos Aires, Argentina |
| Augstin Gensse | - | - | Right | 8/10/1983 | - |
| Mohammad Ghareeb | - | - | Right | 7/22/1980 | - |
| Andre Ghem | 6-4 | 190 | Right | 5/29/1982 | Porte Alegre, Brazil |
| Alessandro Giannessi | 6-0 | - | Left | 5/30/1990 | La Spezia, Italy |
| Marc Gicquel | 6-2 | 165 | Right | 3/30/1977 | Tunis, Tunisia |
| Frederico Gil | 5-10 | 154 | Right | 3/24/1985 | Lisboa, Portugal |
| Daniel Gimeno-Traver | 6-1 | 170 | Right | 8/7/1985 | Valencia, Spain |
| Robby Ginepri | 6-0 | 175 | Right | 10/7/1982 | Fort Lauderdale, Florida, USA |
| Santiago Giraldo | 6-2 | 165 | Right | 11/27/1987 | Pereira, Colombia |
| David Goffin | 5-4 | - | Right | 7/12/1990 | Rocourt, Belgium |
| Peter Gojowczyk | 6-1 | 183 | Right | 7/15/1989 | Munich, West Germany |
| Oliver Golding | - | - | - | - | - |
| Andrey Golubev | 6-1 | 159 | Right | 7/22/1987 | Volzhskij, USSR |
| Mao-Xin Gong | - | - | - | 8/24/1987 | - |
| Fernando Gonzalez | 6-0 | 180 | Right | 7/29/1980 | Santiago, Chile |
| Maximo Gonzalez | 5-9 | 163 | Right | 7/20/1983 | Tandil, Argentina |
| Santiago Gonzalez | 6-3 | 187 | Right | 2/24/1983 | Cordoba, Mexico |
| Joshua Goodall | 6-2 | 163 | Right | - | Basingstoke, England |
| Tim Goransson | - | - | - | 3/26/1988 | - |
| Marcel Granollers | 6-3 | 169 | Right | 4/12/1986 | Barcelona, Spain |
| Gerard Granollers-Pujol | 5-11 | - | - | 1/30/1989 | Barcelona, Spain |
| Denis Gremelmayr | 6-0 | 160 | Left | 8/16/1981 | Heidelberg, West Germany |
| Simon Greul | 6-1 | 176 | Right | 4/13/1981 | Stuttgart, West Germany |
| Laurynas Grigelis | - | - | Right | 8/14/1991 | USSR |
| Sebastien Grosjean | 5-9 | 160 | Right | 5/29/1978 | Marseille, France |
| Samuel Groth | - | - | Right | 10/19/1987 | Narrandera, Australia |
| Chris Guccione | 6-7 | 202 | Left | 7/30/1985 | Melbourne, Australia |
| David Guez | - | - | Right | 12/8/1982 | - |
| Ernests Gulbis | 6-3 | 169 | Right | 8/30/1988 | Riga, USSR |
| Sergio Gutierrez-Ferrol | - | - | Right | 3/5/1989 | - |
| Tommy Haas | 6-2 | 195 | Right | 4/3/1978 | Hamburg, West Germany |
| Robin Haase | 6-3 | 158 | Right | 4/6/1987 | The Hague, Netherlands |
| Andreas Haider-Maurer | - | - | Right | 3/22/1987 | Zwettl, Austria |
| Jan Hajek | 6-0 | 165 | Right | 8/7/1983 | Olomouc, Czechoslovakia |
| Abdulla Hajji | - | - | - | 12/5/1990 | - |
| Victor Hanescu | 6-6 | 187 | Right | 7/21/1981 | Bucharest, Romania |
| Paul Hanley | 6-0 | 168 | Right | 11/12/1977 | Melbourne, Australia |
| Ryan Harrison | 6-0 | 165 | Right | 5/7/1992 | Shreveport, Louisiana, USA |
| Oscar Hernandez | 5-11 | 154 | Right | 4/10/1978 | Barcelona, Spain |
| Jan Hernych | 6-3 | 183 | Right | 7/7/1979 | Prague, Czechoslovakia |
| Lleyton Hewitt | 5-11 | 170 | Right | 2/24/1981 | Adelaide, Australia |
| Ricardo Hocevar | - | - | - | 5/5/1985 | - |
| Dominik Hrbaty | 6-0 | 167 | Right | 1/4/1978 | Bratislava, Czechoslovakia |
| Treat Huey | 5-10 | 170 | Left | 8/28/1985 | Washington, District of Columbia, USA |
| Stephen Huss | 5-11 | 177 | Right | 12/10/1975 | Bendigo, Australia |
| Jesse Huta Galung | 6-1 | 176 | Right | 10/6/1985 | Haarlem, Netherlands |
| Ross Hutchins | 6-3 | - | Right | 2/22/1985 | Wimbledon, England |
| Marsel Ilhan | 6-3 | 172 | Right | 6/11/1987 | Samarkand, USSR |
| Kyu Tae Im | 6-1 | 165 | Right | 1/6/1981 | Seoul, South Korea |
| Dominic Inglot | - | - | Right | - | London, England |
| John Isner | 6-9 | 245 | Right | 4/26/1985 | Greensboro, North Carolina, USA |
| Denis Istomin | 6-2 | 183 | Right | 9/7/1986 | Orenburg, USSR |
| Tatsuma Ito | - | - | - | 5/18/1988 | - |
| Jerzy Janowicz | - | - | - | 11/13/1990 | - |
| Malek Jaziri | 6-0 | - | Right | 1/20/1984 | Bizerte, Tunisia |
| Petar Jelenic | 6-3 | - | Right | 6/13/1987 | Split, Yugoslavia |
| Steve Johnson | - | - | - | 12/24/1989 | - |
| Greg Jones | 6-1 | 170 | Right | 1/31/1989 | Sydney, Australia |
| Romain Jouan | - | - | - | 8/16/1985 | - |
| Rameez Junaid | - | - | Right | 5/25/1981 | - |
| Diego Junqueira | 5-10 | 159 | Left | 12/28/1980 | Tandil, Argentina |
| Tobias Kamke | 5-11 | 163 | Right | 5/21/1986 | Lubeck, West Germany |
| Ivo Karlovic | 6-10 | 230 | Right | 2/28/1979 | Zagreb, Yugoslavia |
| Christopher Kas | 6-2 | 174 | Right | 6/13/1980 | Trostberg, West Germany |
| Blaz Kavcic | - | - | Right | 3/5/1987 | Ljublana, Yugoslavia |
| Robert Kendrick | 6-3 | 190 | Right | 11/15/1979 | Fresno, California, USA |
| Robin Kern | 6-1 | - | Right | 10/3/1993 | Nuremberg, Germany |
| Jordan Kerr | 5-11 | 176 | Right | 10/26/1979 | Adelaide, Australia |
| Nicolas Kiefer | 6-0 | 177 | Right | 7/5/1977 | Holzminden, West Germany |
| Kevin Kim | 5-11 | 165 | Right | 7/26/1978 | Torrance, California, USA |
| Dieter Kindlmann | 6-0 | 156 | Right | 6/3/1982 | Sonthofen, West Germany |
| Daniel King-Turner | 6-3 | 179 | Right | 5/15/1984 | - |
| Evgeny Kirillov | 6-0 | - | Right | 7/14/1987 | Mitishi, USSR |
| Raven Klaasen | - | - | - | 10/16/1982 | - |
| Bradley Klahn | 6-0 | 160 | Left | - | Poway, California, USA |
| Brydan Klein | 6-1 | 176 | Right | 12/31/1989 | Perth, Australia |
| Martin Klizan | 6-2 | 159 | Left | 7/11/1989 | Bratislava, Czechoslovakia |
| Bastian Knittel | - | - | - | 8/8/1983 | - |
| Julian Knowle | 6-2 | 158 | Left | 4/29/1974 | Lauterach, Austria |
| Mark Knowles | 6-3 | 195 | Right | 9/4/1971 | Nassau, Bahamas |
| Daniel Koellerer | 5-11 | 172 | Right | 8/17/1983 | Wels, Austria |
| Michael Kohlmann | 6-2 | 185 | Right | 1/11/1974 | Hagen, West Germany |
| Philipp Kohlschreiber | 5-10 | 154 | Right | 10/16/1983 | Augsburg, West Germany |
| Henri Kontinen | 6-2 | 176 | Right | 6/19/1990 | Helsinki, Finland |
| Evgeny Korolev | 6-1 | 180 | Right | 2/14/1988 | Moscow, USSR |
| Daniel Kosakowski | 6-1 | - | Right | 2/21/1992 | Huntington Park, California, USA |
| Stefan Koubek | 5-9 | 150 | Left | 1/2/1977 | Klagenfurt, Austria |
| Mateusz Kowalczyk | - | - | - | 5/3/1987 | - |
| Austin Krajicek | 6-1 | 160 | - | 6/16/1990 | Tampa, Florida, USA |
| Filip Krajinovic | - | - | Right | 2/27/1992 | Sombor, Yugoslavia |
| Konstantin Kravchuk | 6-3 | 176 | Right | 2/23/1985 | Moscow, USSR |
| Kevin Krawietz | - | - | - | - | - |
| Jason Kubler | 5-10 | - | Right | 5/19/1993 | Brisbane, Australia |
| Lukasz Kubot | 6-3 | 190 | Right | 5/16/1982 | Boleslawiec, Poland |
| Denis Kudla | 5-11 | 165 | Right | 8/17/1992 | Kiev, Ukraine |
| Alexander Kudryavtsev | 6-0 | - | Right | 1/16/1985 | Ekaterinburg, USSR |
| Mikhail Kukushkin | 6-1 | 163 | Right | 12/26/1987 | Volgograd, USSR |
| Andrey Kumantsov | - | - | - | - | - |
| Igor Kunitsyn | 5-11 | 165 | Right | 9/30/1981 | Vladivostok, USSR |
| Alex Kuznetsov | 6-0 | 168 | Right | 2/5/1987 | Kiev, USSR |
| Andrey Kuznetsov | - | - | Right | 2/22/1991 | - |
| Lukas Lacko | 6-1 | 185 | Right | 11/3/1987 | Piestany, Czechoslovakia |
| Dusan Lajovic | - | - | - | 6/30/1990 | - |
| Michael Lammer | 6-1 | 161 | Right | 3/25/1982 | Kirchberg, Switzerland |
| Giovanni Lapentti | 6-4 | 200 | Right | 1/25/1983 | Guayaquil, Ecuador |
| Nicolas Lapentti | 6-2 | 190 | Right | 8/13/1976 | Guayaquil, Ecuador |
| Mikhail Ledovskikh | 6-2 | 180 | Right | 8/8/1986 | Almaty, USSR |
| James Lemke | - | - | Right | 1/25/1988 | Melbourne, Australia |
| Jesse Levine | 5-9 | 145 | Left | 10/15/1987 | Ottawa, Canada |
| Jaroslav Levinsky | 6-5 | 187 | Right | 2/11/1981 | Valasske Mezirici, Czechoslovakia |
| Harel Levy | 6-1 | 170 | Right | 8/5/1978 | Kibutz Nahshonin, Israel |
| Zhe Li | - | - | Right | 9/20/1986 | China |
| Nick Lindahl | 6-0 | 170 | Right | 7/31/1988 | Malmo, Sweden |
| Christian Lindell | - | - | Right | 11/20/1991 | - |
| Robert Lindstedt | 6-3 | 182 | Right | 3/19/1977 | Sundbyberg, Sweden |
| Scott Lipsky | - | 190 | Right | 8/14/1981 | Merrick, New York, USA |
| Jean-Rene Lisnard | 5-8 | 150 | Right | 9/25/1979 | Cannes, France |
| Ivan Ljubicic | 6-4 | 202 | Right | 3/19/1979 | Banja Luka, Yugoslavia |
| Michael Llodra | 6-3 | 176 | Left | 5/18/1980 | Paris, France |
| Dusan Lojda | - | - | Left | 3/8/1988 | Ivancice, Czechoslovakia |
| Feliciano Lopez | 6-2 | 187 | Left | 9/20/1981 | Toledo, Spain |
| Marc Lopez | 5-9 | 157 | Right | 7/31/1982 | Barcelona, Spain |
| Paolo Lorenzi | 6-0 | 169 | Right | 12/15/1981 | Rome, Italy |
| Yen-Hsun Lu | 5-11 | 148 | Right | 8/4/1983 | Taipei, Chinese Taipei |
| Peter Luczak | 6-0 | 170 | Right | 8/31/1979 | Warsaw, Poland |
| Karim Maamoun | 5-11 | 172 | Right | 11/18/1979 | - |
| Rui Machado | - | 143 | Right | 4/10/1984 | Faro, Portugal |
| Nicolas Mahut | 6-3 | 176 | Right | 1/21/1982 | Angers, France |
| Xavier Malisse | 6-1 | 170 | Right | 7/19/1980 | Kortrijk, Belgium |
| Harsh Mankad | 5-8 | 138 | Right | 11/10/1979 | Mumbia, India |
| Adrian Mannarino | 5-11 | - | Left | 6/29/1988 | Soizy, France |
| Oliver Marach | 6-1 | 172 | Right | 7/16/1980 | Graz, Austria |
| Dino Marcan | 5-10 | - | Right | 2/12/1991 | Rijeka, Yugoslavia |
| Illya Marchenko | 6-1 | 168 | Right | 9/8/1987 | Dneprodzerzhinsk, USSR |
| Jonathan Marray | 6-2 | 168 | Right | 3/10/1981 | Liverpool, England |
| David Marrero | 6-1 | 187 | Right | 4/8/1980 | Las Palmas, Spain |
| Javier Marti | - | - | Right | 1/11/1992 | - |
| Yann Marti | 5-8 | - | Right | 6/7/1988 | Sierre, Switzerland |
| Alberto Martin | 5-9 | 162 | Right | 8/20/1978 | Barcelona, Spain |
| Andrej Martin | 5-11 | 159 | Right | 9/20/1989 | Bratislava, Czechoslovakia |
| David Martin | 6-1 | 190 | Left | 2/22/1981 | Tulsa, Oklahoma, USA |
| Fabrice Martin | - | - | Right | 11/9/1986 | - |
| Philipp Marx | - | - | - | - | - |
| Nicolas Massu | 6-0 | 177 | Right | 10/10/1979 | Vina de Mar, Chile |
| Paul-Henri Mathieu | 6-1 | 163 | Right | 1/12/1982 | Strasbourg, France |
| Marcin Matkowski | 6-2 | 178 | Right | 1/15/1981 | Barlinek, Poland |
| Marinko Matosevic | 6-5 | 190 | Right | 8/8/1985 | Jajce, Yugoslavia |
| Florian Mayer | 6-3 | 180 | Right | 10/5/1983 | Bayreuth, West Germany |
| Leonardo Mayer | 6-3 | 178 | Right | 5/15/1987 | Corrientes, Argentina |
| Dominik Meffert | 6-6 | 209 | Right | 4/9/1981 | Mayen, West Germany |
| Nikola Mektic | - | - | Right | 12/24/1988 | - |
| Ricardo Mello | 5-9 | 146 | Left | 12/21/1980 | Campinas, Brazil |
| Marcelo Melo | 6-8 | 192 | Right | 9/23/1983 | Belo Horizonte, Brazil |
| Gerald Melzer | - | - | - | 7/13/1990 | - |
| Jurgen Melzer | 6-0 | 165 | Left | 5/22/1981 | Vienna, Austria |
| Yannick Mertens | 6-2 | 155 | Right | 6/25/1987 | Anderlecht, Belgium |
| Michal Mertinak | 5-11 | 187 | Right | 10/10/1979 | Povazska Bystrica, Czechoslovakia |
| Kristijan Mesaros | - | - | Right | 7/2/1988 | Slavenski Brod, Yugoslavia |
| John Millman | 6-0 | - | Right | 6/14/1989 | Brisbane, Australia |
| Vincent Millot | 5-8 | 172 | Left | 1/30/1986 | Montpellier, France |
| Gianni Mina | - | - | Right | 2/9/1992 | Abymes, Guadeloupe |
| Max Mirnyi | 6-5 | 205 | Right | 7/6/1977 | Minsk, USSR |
| Benjamin Mitchell | - | - | Right | 11/30/1992 | - |
| Denys Molchanov | 6-3 | - | Right | 5/16/1987 | USSR |
| Juan Monaco | 6-1 | 169 | Right | 3/29/1984 | Tandil, Argentina |
| Daryl Monfils | - | - | Right | 3/1/1993 | France |
| Gael Monfils | 6-4 | 177 | Right | 9/1/1986 | Paris, France |
| Albert Montanes | 5-9 | 155 | Right | 11/26/1980 | Sant Carles de la Rapita, Spain |
| Wesley Moodie | 6-5 | 200 | Right | 2/14/1979 | Durban, South Africa |
| Frank Moser | 6-4 | 190 | Right | 9/23/1976 | Baden-Baden, West Germany |
| Carlos Moya | 6-3 | 190 | Right | 8/27/1976 | Palma de Mallorca, Spain |
| Gilles Muller | 6-5 | 183 | Left | 5/9/1983 | Schifflange, Luxembourg |
| Daniel Munoz-De La Nava | - | 152 | Left | 1/29/1982 | Madrid, Spain |
| Andy Murray | 6-1 | 150 | Right | 5/15/1987 | Dunblane, Scotland |
| Jamie Murray | 6-3 | 186 | Left | 2/13/1986 | Dunblane, Scotland |
| Thomas Muster | 5-11 | 165 | Left | 10/2/1967 | Leibniz, Austria |
| Rafael Nadal | 6-1 | 188 | Left | 6/3/1986 | Manacor, Spain |
| David Nalbandian | 5-11 | 175 | Right | 1/1/1982 | Cordoba, Argentina |
| Gianluca Naso | 6-3 | 187 | Right | 1/6/1987 | Trapani, Italy |
| Ivan Navarro | 6-0 | 189 | Right | 10/19/1981 | Alicante, Spain |
| Ivan Nedelko | - | - | Right | - | - |
| Jeevan Nedunchezhiyan | 5-8 | - | Left | 10/20/1988 | Chennai, India |
| Daniel Nestor | 6-3 | 190 | Left | 9/4/1972 | Belgrade, Yugoslavia |
| Frederik Nielsen | 6-3 | 168 | Right | 8/27/1983 | Lyngby, Denmark |
| Jarkko Nieminen | 6-1 | 172 | Left | 7/23/1981 | Masku, Finland |
| Conor Niland | 6-0 | - | Right | 9/19/1981 | Birmingham, England |
| Kei Nishikori | - | - | Right | 12/29/1989 | Shimane, Japan |
| Dick Norman | 6-8 | 210 | Left | 3/1/1971 | Waregem, Belgium |
| Wayne Odesnik | 5-11 | 170 | Left | 11/21/1985 | Johannesburg, South Africa |
| Noam Okun | 6-1 | 187 | Right | 4/16/1978 | Haifa, Israel |
| Guillermo Olaso | - | - | Right | 3/25/1988 | Bilbao, Spain |
| Albano Olivetti | - | - | Right | 11/24/1991 | - |
| Josselin Ouanna | 6-4 | 200 | Right | 4/14/1986 | Tours, France |
| Leander Paes | 5-10 | 171 | Right | 6/17/1973 | Calcutta, India |
| Benoit Paire | - | - | - | 5/8/1989 | - |
| Travis Parrott | 6-1 | 175 | Right | 8/16/1980 | Portland, Oregon, USA |
| Nathan Pasha | - | - | - | 7/15/1992 | - |
| Olivier Patience | 5-11 | 165 | Right | 3/25/1980 | Evreux, France |
| Mate Pavic | - | - | Left | 7/4/1993 | Split, Croatia |
| Philipp Petzschner | 6-1 | 154 | Right | 3/24/1984 | Bayreuth, West Germany |
| Alexander Peya | 6-0 | 168 | Right | 6/27/1980 | Vienna, Austria |
| Bjorn Phau | 5-9 | 154 | Right | 10/4/1979 | Darmstadt, West Germany |
| Hans Podlipnik-Castillo | 6-0 | - | Right | 1/9/1988 | Santiago, Chile |
| Lars Poerschke | - | - | - | 6/17/1984 | Giessen, West Germany |
| Peter Polansky | 5-11 | 155 | Right | 6/15/1988 | North York, Canada |
| Filip Polasek | - | - | - | - | - |
| Jaroslav Pospisil | 5-9 | 143 | Right | 2/9/1981 | - |
