Conference:
 

Horizon League

 

Conference

Overall

Horizon

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25

Green Bay Phoenix z,x-Green Bay   16 0 1129 759 8-0 8-0  29 3 .906 2172 1567 16-0 11-2 L1 0-0   
Detroit Titans Detroit   9 7 1085 1069 7-1 2-6  21 13 .618 2386 2186 16-1 5-10 W4 0-3   
Youngstown State Penguins Youngstown State   11 5 1004 915 7-1 4-4  23 10 .697 2090 1908 14-1 9-8 L1 0-1   
Cleveland State Vikings Cleveland State   5 11 1074 1142 4-4 1-7  13 17 .433 2005 2029 10-5 3-11 L2 0-0   
Valparaiso Crusaders Valparaiso   5 11 1054 1115 4-4 1-7  11 20 .355 1926 2133 9-5 2-15 L1 0-4   
Loyola Chicago Ramblers Loyola Chicago   10 6 1083 1094 5-3 5-3  17 15 .531 2109 2107 9-6 7-9 L1 0-2   
UIC Flames UIC   5 11 1055 1187 4-4 1-7  9 21 .300 1894 2142 8-7 1-14 L5 0-1   
Wright State Raiders Wright State   6 10 1015 1097 3-5 3-5  12 18 .400 1943 2152 7-8 5-10 L1 0-2   
Milwaukee Panthers Milwaukee   5 11 1017 1138 2-6 3-5  9 20 .310 1902 2135 4-7 4-12 L2 0-1   
 
Advertisement