Pacers 82 at Grizzlies 81
GameTrax | Box Score | Play by Play | Depth Chart
Pacers Key Team Stats Grizzlies
94.7 Points scored 93.4
90.7 Points allowed 89.3
.436 FG% own .444
.420 FG% opposition .435
.347 3PT% own .345
.327 3PT% opposition .338
1043 Offensive Rebounds 1059
2671 Defensive Rebounds 2445
3714 Total Rebounds 3504
1.4 Assist/Turnover Ratio 1.6
20.0 Fouls Per Game 20.2
Scoring Stats Pacers Grizzlies
Stat Rk Stat Rk
Winning % .605 8 .683 5
Points Per Game 94.7 23 93.4 26
Points Allowed Per Game 90.7 2 89.3 1
Points Off Turnovers Per Game 15.2 24 17.4 9
Points Allowed Off Turnovers Per Game 16.0 7 14.9 3
Field Goals Attempted 6525 27 6679 18
Opposition Field Goals Attempted 6657 14 6312 1
Field Goals Made 2845 29 2964 23
Opposition Field Goals Made 2797 2 2748 1
Field Goal % .436 26 .444 21
Opposition Field Goal % .420 1 .435 3
Free Throws Attempted 1915 8 1746 16
Opposition Free Throws Attempted 1728 7 1763 10
Free Throws Made 1429 11 1349 16
Opposition Free Throws Made 1314 7 1319 8
Free Throw % .746 19 .773 9
Opposition Free Throw % .760 21 .748 11

Defensive Stats Pacers Grizzlies
Stat Rk Stat Rk
Total Rebounds Per Game 45.9 1 42.7 11
Opposition Total Rebounds Per Game 40.9 8 39.1 1
Offensive Rebounds Per Game 12.9 3 12.9 3
Opposition Offensive Rebounds Per Game 11.2 19 10.3 3
Defensive Rebounds Per Game 33.0 5 29.8 24
Opposition Defensive Rebounds Per Game 29.6 8 28.8 4
Team Rebounds Per Game 8.6 7 8.4 14
Opposition Team Rebounds Per Game 8.9 28 8.8 26
Steals Per Game 7.2 22 8.6 4
Opposition Steals Per Game 7.5 9 7.3 6
Blocked Shots Per Game 6.3 4 5.3 12
Opposition Blocked Shots Per Game 5.7 20 5.5 19

Assists & Turnovers Stats Pacers Grizzlies
Stat Rk Stat Rk
Assists Per Game 20.3 27 20.9 24
Opposition Assists Per Game 19.2 2 19.5 4
Turnovers Per Game 14.5 22 13.2 4
Opposition Turnovers Per Game 13.0 24 14.7 6
Team Turnovers Per Game 0.6 11 0.8 26
Opposition Team Turnovers Per Game 0.5 20 0.7 3

Fouls & Penalties Stats Pacers Grizzlies
Stat Rk Stat Rk
Personal Fouls Per Game 20 14 20 16
Opposition Personal Fouls Per Game 21.9 3 20.0 13
Disqualifications (Fouled Out) 7 10 6 6
Opposition Disqualifications (Fouled Out) 14 3 13 4
Player Technical Fouls 43 26 30 20
Opposition Player Technical Fouls 47 1 29 13
Team Technical Fouls 21 19 9 1
Opposition Team Technical Fouls 19 12 15 24
Coach Technical Fouls 9 30 6 24
Opposition Coach Technical Fouls 5 10 3 16
Bench Technical Fouls 0 1 0 1
Opposition Bench Technical Fouls 0 6 0 6
Flagrant Fouls 3 10 2 5
Opposition Flagrant Fouls 18 1 1 28
Player Ejections 1 10 1 10
Opposition Player Ejections 8 1 2 10
Coach Ejections 1 26 0 1
Opposition Coach Ejections 1 3 0 5
Advertisement