FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 

NBA Standings

add this
Division | Expanded | Conference | League | Preseason

Eastern Conference
Atlantic  W L PCT GB Home Road DIV CONF L10 Strk
Boston Celtics y-Celtics   62 20 .756 0.0 35-6 27-14 15-1 41-11 8-2 W2
Philadelphia 76ers x-76ers   41 41 .500 21.0 24-17 17-24 6-10 25-27 4-6 W1
New Jersey Nets Nets   34 48 .415 28.0 19-22 15-26 8-8 23-29 4-6 L1
Toronto Raptors Raptors   33 49 .402 29.0 18-23 15-26 6-10 22-30 6-4 W3
New York Knicks Knicks   32 50 .390 30.0 20-21 12-29 5-11 20-32 3-7 W1
 
Central  W L PCT GB Home Road DIV CONF L10 Strk
Cleveland Cavaliers z-Cavaliers   66 16 .805 0.0 39-2 27-14 13-3 40-12 7-3 L1
Chicago Bulls x-Bulls   41 41 .500 25.0 28-13 13-28 9-7 24-28 7-3 L1
Detroit Pistons x-Pistons   39 43 .476 27.0 21-20 18-23 7-9 26-26 4-6 L3
Indiana Pacers Pacers   36 46 .439 30.0 25-16 11-30 7-9 23-29 6-4 W1
Milwaukee Bucks Bucks   34 48 .415 32.0 22-19 12-29 4-12 21-31 3-7 L1
 
Southeast  W L PCT GB Home Road DIV CONF L10 Strk
Orlando Magic y-Magic   59 23 .720 0.0 32-9 27-14 14-2 37-15 5-5 W1
Atlanta Hawks x-Hawks   47 35 .573 12.0 31-10 16-25 11-5 30-22 5-5 L1
Miami Heat x-Heat   43 39 .524 16.0 28-13 15-26 9-7 28-24 5-5 W1
Charlotte Bobcats Bobcats   35 47 .427 24.0 23-18 12-29 5-11 20-32 3-7 L4
Washington Wizards Wizards   19 63 .232 40.0 13-28 6-35 1-15 10-42 3-7 L2
TEAM GB
z-Cavaliers* -
y-Celtics* 4.0
y-Magic* 7.0
x-Hawks 19.0
x-Heat 23.0
x-76ers 25.0
x-Bulls 25.0
x-Pistons 27.0
Pacers 30.0
Bobcats 31.0
Nets 32.0
Bucks 32.0
Raptors 33.0
Knicks 34.0
Wizards 47.0
TEAM Rank
Cavaliers -  1
Celtics  3
Magic  4
Heat -  12
Hawks  13
Complete Rankings
Western Conference
Northwest  W L PCT GB Home Road DIV CONF L10 Strk
Denver Nuggets y-Nuggets   54 28 .659 0.0 33-8 21-20 12-4 35-17 8-2 L1
Portland Trail Blazers x-Trail Blazers   54 28 .659 0.0 34-7 20-21 11-5 32-20 9-1 W6
Utah Jazz x-Jazz   48 34 .585 6.0 33-8 15-26 10-6 33-19 3-7 L1
Minnesota Timberwolves Timberwolves   24 58 .293 30.0 11-30 13-28 3-13 13-39 4-6 L3
Oklahoma City Thunder Thunder   23 59 .280 31.0 15-26 8-33 4-12 15-37 3-7 W1
 
Pacific  W L PCT GB Home Road DIV CONF L10 Strk
Los Angeles Lakers z-Lakers   65 17 .793 0.0 36-5 29-12 14-2 44-8 7-3 W2
Phoenix Suns Suns   46 36 .561 19.0 28-13 18-23 11-5 30-22 6-4 W3
Golden State Warriors Warriors   29 53 .354 36.0 21-20 8-33 6-10 18-34 4-6 L2
Los Angeles Clippers Clippers   19 63 .232 46.0 11-30 8-33 2-14 10-42 1-9 L3
Sacramento Kings Kings   17 65 .207 48.0 11-30 6-35 7-9 16-36 1-9 W1
 
Southwest  W L PCT GB Home Road DIV CONF L10 Strk
San Antonio Spurs y-Spurs   54 28 .659 0.0 28-13 26-15 10-6 36-16 6-4 W4
Houston Rockets x-Rockets   53 29 .646 1.0 33-8 20-21 9-7 35-17 6-4 L1
Dallas Mavericks x-Mavericks   50 32 .610 4.0 32-9 18-23 7-9 29-23 7-3 W2
New Orleans Hornets x-Hornets   49 33 .598 5.0 28-13 21-20 9-7 30-22 4-6 L2
Memphis Grizzlies Grizzlies   24 58 .293 30.0 16-25 8-33 5-11 14-38 6-4 W1
TEAM GB
z-Lakers* -
y-Nuggets* 11.0
y-Spurs* 11.0
x-Trail Blazers 11.0
x-Rockets 12.0
x-Mavericks 15.0
x-Hornets 16.0
x-Jazz 17.0
Suns 19.0
Warriors 36.0
Timberwolves 41.0
Grizzlies 41.0
Thunder 42.0
Clippers 46.0
Kings 48.0
TEAM Rank
Lakers -  2
Trail Blazers  5
Nuggets  6
Rockets  7
Spurs  8
Complete Rankings

Updated: June 15, 2009, 9:46 PM ET
x = Clinched Playoffs, y = Clinched Division, z = Clinched Conference, * = Division Leader
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.