NBA BASKETBALL STANDINGS

Eastern Conference

Atlantic 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Philadelphia 76ers 76ers   18 7 .720 0.0 13-3 5-4 1-2 13-4 7-3 W2
Boston Celtics Celtics   14 10 .583 3.5 10-6 4-4 4-1 13-6 9-1 W5
New York Knicks Knicks   10 15 .400 8.0 6-7 4-8 3-2 8-8 4-6 W2
New Jersey Nets Nets   8 18 .308 10.5 3-8 5-10 2-3 6-13 4-6 L3
Toronto Raptors Raptors   8 18 .308 10.5 3-6 5-12 2-4 5-13 4-6 L2
 

Central 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Chicago Bulls Bulls   21 6 .778 0.0 9-1 12-5 5-1 15-4 7-3 W3
Indiana Pacers Pacers   17 7 .708 2.5 7-2 10-5 3-1 12-6 7-3 W1
Milwaukee Bucks Bucks   10 14 .417 9.5 7-4 3-10 2-3 6-6 5-5 L3
Cleveland Cavaliers Cavaliers   9 14 .391 10.0 4-5 5-9 1-2 6-10 3-7 L1
Detroit Pistons Pistons   6 20 .231 14.5 5-8 1-12 2-6 4-14 3-7 W2
 

Southeast 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Miami Heat Heat   19 6 .760 0.0 12-2 7-4 3-1 14-3 8-2 W3
Atlanta Hawks Hawks   16 9 .640 3.0 8-4 8-5 4-1 13-5 5-5 L3
Orlando Magic Magic   15 10 .600 4.0 8-5 7-5 4-0 10-6 4-6 L1
Washington Wizards Wizards   5 20 .200 14.0 4-10 1-10 2-3 4-15 3-7 W1
Charlotte Bobcats Bobcats   3 22 .120 16.0 2-8 1-14 0-8 2-18 0-10 L12
 

Team

GB

Bulls* -
Heat* 1.0
76ers* 2.0
Pacers 2.5
Hawks 4.0
Magic 5.0
Celtics 5.5
Bucks 9.5
Knicks 10.0
Cavaliers 10.0
Nets 12.5
Raptors 12.5
Pistons 14.5
Wizards 15.0
Bobcats 17.0
 

Team

Rank

Complete Rankings »
 

Western Conference

Northwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Oklahoma City Thunder Thunder   19 5 .792 0.0 9-1 10-4 2-1 14-4 7-3 W1
Denver Nuggets Nuggets   15 10 .600 4.5 7-5 8-5 1-3 7-10 5-5 L3
Portland Trail Blazers Trail Blazers   14 11 .560 5.5 11-2 3-9 3-2 10-8 5-5 L1
Utah Jazz Jazz   13 11 .542 6.0 11-4 2-7 3-1 9-8 4-6 L2
Minnesota Timberwolves Timberwolves   13 12 .520 6.5 7-8 6-4 0-2 10-5 6-4 W3
 

Pacific 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Los Angeles Clippers Clippers   15 7 .682 0.0 10-3 5-4 2-1 9-6 7-3 W2
Los Angeles Lakers Lakers   14 11 .560 2.5 11-2 3-9 3-2 11-5 4-6 L2
Phoenix Suns Suns   11 14 .440 5.5 5-6 6-8 1-1 5-9 5-5 W3
Golden State Warriors Warriors   8 13 .381 6.5 6-7 2-6 1-4 3-8 5-5 L1
Sacramento Kings Kings   9 16 .360 7.5 6-4 3-12 2-1 6-12 4-6 L1
 

Southwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

San Antonio Spurs Spurs   17 9 .654 0.0 13-1 4-8 8-3 15-7 7-3 W5
Houston Rockets Rockets   14 11 .560 2.5 10-3 4-8 3-3 8-9 6-4 W1
Dallas Mavericks Mavericks   14 11 .560 2.5 9-5 5-6 3-1 10-8 6-4 L3
Memphis Grizzlies Grizzlies   12 13 .480 4.5 7-4 5-9 3-3 8-11 3-7 L3
New Orleans Hornets Hornets   4 21 .160 12.5 2-12 2-9 0-7 2-17 1-9 L6
 

Team

GB

Thunder* -
Clippers* 3.0
Spurs* 3.0
Nuggets 4.5
Lakers 5.5
Trail Blazers 5.5
Rockets 5.5
Mavericks 5.5
Jazz 6.0
Timberwolves 6.5
Grizzlies 7.5
Suns 8.5
Warriors 9.5
Kings 10.5
Hornets 15.5
 

Team

Rank

Complete Rankings »
NBA Tickets
Advertisement