Milwaukee Bucks Headlines
| Latest News | |
|
Tue. Feb 2, 2010 Source: Fanball |
|
| News: Charlie Bell picked up 13 points in tonight's 99-82 loss at Orlando. He also had two rebounds, two assists and made 3-of-5 shots from three-point range. [+] | |
| LAST & NEXT GAME | ||||||||||
| DATE | OPP | RESULT | MIN | PTS | REB | ASST | FG% | BLK | STL | PF |
| Feb 6 | Pacers | W93-81 | 33 | 9 | 6 | 5 | .375 | 0 | 1 | 0 |
| AVERAGES VS. NEXT OPPONENT | ||||||||||
| DATE | OPP | MIN | PTS | REB | ASST | FG% | BLK | STL | PF | |
| Feb 9 | 32.5 | 9.5 | 2.5 | 2.5 | .286 | 0.0 | 1.5 | 3.5 | ||
| Season & Career | ||||||||
| G | MPG | FG% | 3p% | FT% | RPG | APG | PPG | |
| 2009-10 Season | 47 | 26.8 | .392 | .394 | .660 | 2.1 | 1.8 | 8.0 |
| Career | 333 | 26.6 | .417 | .366 | .766 | 2.3 | 2.5 | 9.3 |

2009-10 Season
|
PPG
8.0 |
REB
2.1 |
ASST
1.8 |
FG%
39.2 |
Bio
Ht: 6' 3" Wt: 200 Age: 30
Born: 3/12/1979, Flint, Michigan
College: Michigan State
Born: 3/12/1979, Flint, Michigan
College: Michigan State

Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.