Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 12 | 13.2 | 1.5 | 4.3 | .353 | .000 | .429 | 1.8 | 3.3 | 5.1 | 0.4 | 0.4 | 0.5 | 0.92 | 2.0 | 3.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 4 | 23.3 | 2.3 | 7.8 | .290 | .000 | .500 | 3.3 | 6.3 | 9.5 | 0.8 | 0.8 | 1.3 | 1.25 | 3.0 | 4.8 | ||||
| Road | 8 | 8.1 | 1.1 | 2.5 | .450 | .000 | .400 | 1.1 | 1.8 | 2.9 | 0.3 | 0.3 | 0.1 | 0.75 | 1.5 | 2.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 1 | 37.0 | 5.0 | 14.0 | .357 | .000 | .500 | 6.0 | 12.0 | 18.0 | 2.0 | 0.0 | 1.0 | 1.00 | 1.0 | 11.0 | ||||
| In losses | 11 | 11.1 | 1.2 | 3.4 | .351 | .000 | .400 | 1.5 | 2.5 | 3.9 | 0.3 | 0.5 | 0.5 | 0.91 | 2.1 | 2.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 2 | 28.5 | 3.0 | 10.0 | .300 | .000 | .500 | 3.0 | 8.5 | 11.5 | 1.5 | 0.5 | 0.5 | 1.50 | 3.0 | 6.5 | ||||
| Off Bench | 10 | 10.1 | 1.2 | 3.1 | .387 | .000 | .400 | 1.6 | 2.2 | 3.8 | 0.2 | 0.4 | 0.5 | 0.80 | 1.8 | 2.6 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 2 | 12.0 | 1.0 | 3.5 | .286 | .000 | .000 | 0.0 | 3.5 | 3.5 | 0.5 | 0.5 | 0.0 | 1.00 | 2.5 | 2.0 | ||||
| 1 Days Rest | 1 | 10.0 | 0.0 | 2.0 | .000 | .000 | .000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | ||||
| 2 Days Rest | 1 | 26.0 | 2.0 | 10.0 | .200 | .000 | .000 | 6.0 | 8.0 | 14.0 | 0.0 | 1.0 | 4.0 | 4.00 | 5.0 | 4.0 | ||||
| 3+ Days Rest | 8 | 12.4 | 1.8 | 4.0 | .438 | .000 | .429 | 1.8 | 2.8 | 4.5 | 0.5 | 0.4 | 0.3 | 0.50 | 1.6 | 3.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 2 | 15.5 | 1.0 | 3.5 | .286 | .000 | .000 | 0.5 | 2.5 | 3.0 | 0.5 | 1.0 | 0.0 | 0.00 | 3.0 | 2.0 | ||||
| Tuesday | 3 | 15.3 | 2.7 | 6.3 | .421 | .000 | .333 | 4.0 | 4.0 | 8.0 | 0.0 | 0.7 | 1.7 | 2.00 | 3.0 | 5.7 | ||||
| Friday | 3 | 5.0 | 0.3 | 1.3 | .250 | .000 | .000 | 1.0 | 1.0 | 2.0 | 0.3 | 0.0 | 0.0 | 0.67 | 0.7 | 0.7 | ||||
| Saturday | 1 | 6.0 | 0.0 | 0.0 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 1.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 5 | 11.4 | 1.0 | 3.8 | .263 | .000 | .500 | 1.6 | 2.6 | 4.2 | 0.2 | 0.4 | 0.8 | 1.60 | 2.6 | 2.4 | ||||
| vs. Conf. | 10 | 13.9 | 1.7 | 4.7 | .362 | .000 | .429 | 2.2 | 3.4 | 5.6 | 0.5 | 0.5 | 0.6 | 1.10 | 2.3 | 3.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 3 | 21.3 | 2.3 | 8.0 | .292 | .000 | .500 | 4.0 | 6.7 | 10.7 | 0.7 | 0.3 | 1.7 | 1.67 | 2.0 | 5.0 | ||||
| vs. Cha | 1 | 4.0 | 2.0 | 3.0 | .667 | .000 | .500 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.00 | 2.0 | 5.0 | ||||
| vs. Cle | 1 | 16.0 | 4.0 | 6.0 | .667 | .000 | .000 | 4.0 | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | 0.00 | 2.0 | 8.0 | ||||
| vs. Dal | 1 | 3.0 | 1.0 | 1.0 | 1.000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | ||||
| vs. Det | 1 | 10.0 | 0.0 | 2.0 | .000 | .000 | .000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | ||||
| vs. Ind | 1 | 15.0 | 2.0 | 4.0 | .500 | .000 | .000 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.00 | 5.0 | 4.0 | ||||
| vs. Mia | 1 | 6.0 | 0.0 | 0.0 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 1.0 | ||||
| vs. NY | 1 | 5.0 | 1.0 | 2.0 | .500 | .000 | .000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.0 | 2.0 | ||||
| vs. Orl | 1 | 20.0 | 1.0 | 6.0 | .167 | .000 | .000 | 0.0 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 2.00 | 5.0 | 2.0 | ||||
| vs. SA | 1 | 16.0 | 0.0 | 3.0 | .000 | .000 | .000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 16.0 | 4.0 | 6.0 | .667 | .000 | .000 | 4.0 | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | 0.00 | 2.0 | 8.0 | ||||
| November | 5 | 8.6 | 1.2 | 2.6 | .462 | .000 | .500 | 0.8 | 1.6 | 2.4 | 0.4 | 0.4 | 0.0 | 0.60 | 1.8 | 2.6 | ||||
| December | 5 | 12.4 | 0.6 | 3.6 | .167 | .000 | .500 | 1.6 | 3.0 | 4.6 | 0.2 | 0.4 | 0.8 | 1.40 | 2.4 | 1.4 | ||||
| April | 1 | 37.0 | 5.0 | 14.0 | .357 | .000 | .500 | 6.0 | 12.0 | 18.0 | 2.0 | 0.0 | 1.0 | 1.00 | 1.0 | 11.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 11 | 11.1 | 1.2 | 3.4 | .351 | .000 | .400 | 1.5 | 2.5 | 3.9 | 0.3 | 0.5 | 0.5 | 0.91 | 2.1 | 2.5 | ||||
| Post All-Star | 1 | 37.0 | 5.0 | 14.0 | .357 | .000 | .500 | 6.0 | 12.0 | 18.0 | 2.0 | 0.0 | 1.0 | 1.00 | 1.0 | 11.0 | ||||

2012-13 Season
|
PPG
3.3 |
REB
5.1 |
ASST
0.4 |
FG%
35.3 |
Bio
Ht: 7' 0" Wt: 250 Age: 31
Born: 8/14/1981, Clarksdale, Mississippi
College: Memphis
Born: 8/14/1981, Clarksdale, Mississippi
College: Memphis