Jason Richardson 23 | Guard-Forward

Orlando Magic

Add to my favorite players list
2011-12 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 8 @Ind L 87-105 27 3 7 .429 .333 .200 0 3 3 0 1 1 2 1 8
May 5 Ind L 99-101 43 9 18 .500 .333 .750 1 4 5 1 2 1 0 0 25
May 2 Ind L 74-97 21 2 8 .250 .000 .333 1 3 4 0 1 0 2 2 5
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 @Ind L 78-93 29 1 5 .200 .000 .000 1 1 2 3 0 0 2 2 2
Apr 28 @Ind W 81-77 28 6 15 .400 .625 .000 1 4 5 1 2 0 0 2 17
Totals 148 21 53 .396 .370 .417 4 15 19 5 6 2 6 7 57
2011-12 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 25 Cha W 102-95 34 6 17 .353 .429 1.000 2 7 9 2 0 1 0 4 17
Apr 22 @Den L 74-101 27 4 13 .308 .250 .000 2 3 5 4 2 0 1 1 9
Apr 21 @Uta L 107-117 40 8 17 .471 .556 .000 2 5 7 0 0 0 0 2 21
Apr 18 @Bos L 98-102 25 5 12 .417 .200 .000 0 6 6 1 1 0 1 0 11
Apr 16 Phi W 113-100 27 6 10 .600 .667 1.000 0 2 2 3 1 0 0 0 17
Apr 15 @Cle W 100-84 32 6 13 .462 .571 .000 0 6 6 3 2 1 1 4 16
Apr 13 Atl L 81-109 28 4 11 .364 .000 1.000 1 3 4 1 0 1 1 0 9
Apr 10 @Was L 85-93 39 4 16 .250 .286 .000 2 1 3 1 0 0 3 2 10
Apr 9 Det W 119-89 28 7 10 .700 .857 1.000 0 1 1 1 0 0 0 1 22
Apr 7 @Phi W 88-82 42 4 10 .400 .333 .000 2 6 8 5 1 0 1 2 10
Apr 5 NY L 80-96 37 7 18 .389 .222 .000 0 4 4 4 1 0 1 2 16
Apr 3 @Det L 95-102 23 4 10 .400 .200 .500 0 0 0 1 0 0 0 3 10
Apr 1 Den L 101-104 32 3 12 .250 .000 .000 0 3 3 1 1 2 1 2 6
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 Dal L 98-100 33 2 7 .286 .333 .000 0 5 5 2 1 3 1 2 6
Mar 28 @NY L 86-108 21 2 5 .400 .333 .000 1 0 1 0 1 0 0 0 5
Mar 26 @Tor W 117-101 24 3 7 .429 .333 .000 0 1 1 0 1 1 1 2 7
Mar 23 Cle W 93-80 24 5 8 .625 .250 .000 0 3 3 0 1 1 2 3 11
Mar 21 Pho W 103-93 23 0 7 .000 .000 .000 2 4 6 5 1 0 2 1 0
Mar 19 Chi L 59-85 28 1 7 .143 .000 .000 0 2 2 2 1 0 2 1 2
Mar 18 @Mia L 81-91 32 5 13 .385 .167 1.000 1 3 4 1 2 0 1 4 12
Mar 16 NJ W 86-70 36 4 9 .444 .400 .000 0 5 5 3 3 1 2 2 10
Mar 8 @Chi W 99-94 31 7 15 .467 .667 .000 0 2 2 0 0 0 2 4 18
Mar 6 @Cha L 84-100 22 3 10 .300 .200 .667 0 1 1 2 0 0 2 4 9
Mar 5 @Tor W 92-88 37 2 10 .200 .143 .500 0 5 5 2 0 0 1 1 6
Mar 3 Mil W 114-98 34 8 15 .533 .333 .000 2 3 5 3 2 1 2 2 18
Mar 1 OKC L 102-105 33 5 14 .357 .375 .750 2 4 6 2 1 0 1 1 16
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 29 @Was W 102-95 30 5 13 .385 .333 .000 0 2 2 2 1 0 1 2 12
Feb 23 @Atl L 78-83 23 3 10 .300 .167 .000 0 5 5 3 2 0 1 1 7
Feb 17 Mil W 94-85 20 2 11 .182 .333 .000 1 1 2 1 0 0 2 1 6
Feb 15 Phi W 103-87 30 5 10 .500 .800 .000 0 1 1 3 2 0 1 0 14
Feb 13 Min W 102-89 23 5 11 .455 .333 .625 0 3 3 2 1 1 0 2 17
Feb 11 @Mil W 99-94 26 11 18 .611 .818 .000 0 4 4 1 2 0 0 1 31
Feb 10 Atl L 87-89 38 5 10 .500 .500 .333 0 5 5 0 1 2 0 3 14
Feb 8 Mia W 102-89 32 3 12 .250 .375 .000 2 3 5 4 3 0 0 2 9
Feb 6 LAC L 102-107 37 8 15 .533 .375 1.000 0 1 1 3 1 0 2 3 20
Feb 4 @Ind W 85-81 31 7 16 .438 .429 .000 1 5 6 5 0 1 2 0 17
Feb 3 Cle W 102-94 28 7 12 .583 .750 .667 0 4 4 1 1 1 0 0 19
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 29 Ind L 85-106 27 5 11 .455 .500 .500 0 7 7 3 2 1 3 0 13
Jan 27 @NO L 67-93 24 1 6 .167 .000 .000 1 4 5 3 0 0 1 2 2
Jan 26 Bos L 83-91 32 5 12 .417 .250 .500 0 0 0 0 3 0 2 2 13
Jan 24 @Ind W 102-83 21 1 6 .167 .000 .000 1 1 2 2 1 0 1 0 2
Jan 23 @Bos L 56-87 21 2 5 .400 .000 .500 1 2 3 2 2 0 0 0 5
Jan 20 LAL W 92-80 30 5 11 .455 .400 .000 1 3 4 1 0 0 0 4 12
Jan 12 @GS W 117-109 20 3 7 .429 .250 .000 0 1 1 0 1 1 1 0 7
Jan 11 @Por W 107-104 34 6 9 .667 .500 .500 0 2 2 1 0 0 1 2 15
Jan 8 @Sac W 104-97 33 9 16 .563 .500 .500 3 1 4 5 1 0 0 3 22
Jan 6 Chi L 83-97 36 6 13 .462 .500 1.000 0 3 3 2 1 1 4 1 17
Jan 4 Was W 103-85 26 3 9 .333 .667 .000 2 2 4 5 0 0 1 1 8
Jan 2 @Det L 78-89 23 1 5 .200 .000 1.000 0 0 0 0 1 0 1 1 4
Jan 1 Tor W 102-96 28 1 8 .125 .200 .500 1 4 5 1 1 2 0 1 5
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 @Cha W 100-79 30 7 12 .583 .500 .000 0 1 1 3 1 0 0 2 16
Dec 29 NJ W 94-78 33 6 14 .429 .000 .667 3 2 5 2 2 0 2 2 16
Dec 26 Hou W 104-95 33 5 8 .625 .000 .000 0 3 3 1 0 0 2 3 10
Dec 25 @OKC L 89-97 29 1 10 .100 .000 .000 0 3 3 2 0 0 3 2 2
Totals 1590 243 596 .408 .368 .594 36 158 194 107 53 22 60 91 629
Jason Richardson
2011-12 Season
PPG
11.6
REB
3.6
ASST
2.0
FG%
40.8
Bio
Ht: 6' 6"  Wt: 225  Age: 31
Born: 1/20/1981, Saginaw, Michigan
College: Michigan State
Drafted: 2001 - Rd 1
(5th overall by the Warriors)
Injury Status
No Current Injury